

3640/22 CuM/Box Body
₹34.05 Lakh
Ex-showroom price

4300/18 Cum Rock
Price on Request
Ex-showroom price
Instead of counting features, we compare which ones each vehicle actually includes.
| Fuel Tank (Litres) | 250 Ltr | |
| Engine | CuMmins ISBe 285 30 | |
| Fuel Type | Diesel | Electric |
| Emission Norms | BS-III | |
| Max Torque | 970Nm | 2000 Nm |
| Mileage | 4-6 kmpl | |
| Max Speed (km/h) | 90 | 40 |
| Engine Cylinders | 6 | 4 |
| Turning Radius (mm) | 10100 | 16700 |
| Engine Displacement (cm3) | 2400 | |
| Battery Capacity | 380 Ah | 256kwh |
| Product Type | L5N (High Speed Goods Carrier) | L5N (High Speed Goods Carrier) |
| Carrier Type | Goods Carrier | Goods Carrier |
| Max Power | 281 | 350 kW |
| Engine Displacement (cc) | 6690 cc | |
| Mileage City | 1-2 | |
| Mileage Highway | 1.5-2.5 | |
| Gradeability (%) | 37 % | 30 % |
| Range | 350 | |
| Type of Motor | PMSM Motor | |
| Acceleration | - | |
| Top Speed | - |
| Overall Length (mm) | 7290 | 8270 |
| Overall Width (mm) | 2600 | 2800 |
| Overall Height (mm) | 3328 | 3640 |
| Ground Clearance (mm) | 300 | 265 |
| Wheelbase (mm) | 3640 | 4300 |
| Axle Configuration | 8x4 | 6x4 |
| Size (Cu. M) | 22 |
| Transmission | Manual | EMT |
| Payload (Kgs) | 16100 Kgs | |
| GVW / GCW (Kgs) | 31000 kg | 45000 kg |
| Kerb Weight (Kgs) | 14900 | |
| Gear Box | 9 Forward + 1 Reverse | 7 Speed Direct Drive Clutch-less EMT |
| Power Steering | Yes | Yes |
| Clutch | Single asbestos free disc, 430mm |
| Steering | Power Steering | Hydraulic assisted power steering |
| A/C | Yes | Yes |
| Cruise Control | No | No |
| Navigation System | No | No |
| Telematics | No | No |
| Tiltable Steering | Yes | Tilt & Telescopic |
| Arm-rest | No | No |
| Seat Type | Standard | Standard |
| Driver Information Display | Yes | Yes |
| Adjustable Driver Seat | Yes | Yes |
| Seating Capacity | D+1 | D+1 |
| Tubeless Tyres | No | No |
| Seat Belts | Yes | Yes |
| Hill Hold | No | No |
| Brakes | Air Brakes | Dual line air brakes with ABS |
| Front Suspension | Semi elliptic multi leaf with Hydraulic double acting shock absorber | 4 leaf Parabolic suspension with double acting shock absorbers and Anti-roll bar |
| Rear Suspension | Heavy duty bogie suspenction with stabilizers | Heady Duty 37T Bogie with Anti roll bar |
| ABS | No | Yes |
| Parking Brakes | Spring actuated on rear | Pneumatic Hand Control Valve |
| Front Axle | Heavy duty reverse elliot forged I beam type | Steerable, 9.5T heavy duty I Beam |
| Rear Axle | Rear fully floating tandem Axle hub reduction | 37T Tandem, Hub Reduction cast axle |
| Chassis Type | Chassis with Cabin | Chassis with Cabin |
| Body Option | Box body | Box body |
| Cabin Type | Sleeper Cabin | Sleeper Cabin |
| Tiltable Cabin | Yes | Yes |
| Number of Tyre | 12 | 10 |
| Rear Tyre | 11*20 16 PR | 12x20 Mine lug - 20PR |
| Front Tyre | 11*20 16 PR | 12x20 Mine lug - 20PR |
| Chassis | Yes | Yes |
| Battery(Volts) | 24 V | 24 V |
| Fog Lights | No | Yes |
| Charging Time | 70 min |

Price on Request*
Ex-showroom Price