

6770/10x2/CBC
₹49.68 Lakh
Ex-showroom price

4053/Scoop Body
₹54 Lakh
Ex-showroom price
Instead of counting features, we compare which ones each vehicle actually includes.
| Fuel Tank (Litres) | 415 Ltr | 300 Ltr |
| Engine | Mpower 7.2 Ltr Fuel Smart | Scania DC 13, Variable Geometry Turbocharger |
| Fuel Type | Diesel | Diesel |
| Emission Norms | BS VI | E-III |
| Max Torque | 1050 Nm | 2000Nm |
| Mileage | 3.5-4.5 kmpl | 1.2-1.5 kmpl |
| Max Speed (km/h) | 60 | 100 |
| Engine Cylinders | 6 | |
| Turning Radius (mm) | 10460 | |
| Engine Displacement (cm3) | 7200 | |
| Battery Capacity | 120 Ah | 180 Ah |
| Product Type | L5N (High Speed Goods Carrier) | L5N (High Speed Goods Carrier) |
| Carrier Type | Goods Carrier | Goods Carrier |
| Max Power | 206 kW | 410 |
| Engine Displacement (cc) | 12976 cc | |
| Gradeability (%) | 22 % | 38 % |
| Overall Length (mm) | 9200 | |
| Overall Width (mm) | 2500 | 2650 |
| Overall Height (mm) | 3600 | |
| Ground Clearance (mm) | 320 | 300 |
| Wheelbase (mm) | 6770 | 4053 |
| Axle Configuration | 10x2 | 8x4 |
| Size (Cu. M) | 20 |
| Transmission | Manual | Semi Automatic |
| Payload (Kgs) | 10500 Kgs | |
| GVW / GCW (Kgs) | 47500 kg | 31000 kg |
| Kerb Weight (Kgs) | 20500 | |
| Gear Box | Easton 9 Speed Manual Synchromesh | 14-Speed |
| Power Steering | Yes | Yes |
| Clutch | 395 mm Dia, Single Plate Dry Friction Push Type Cusion Ceramic Liner with 4inch Clutch Booster | Dependable |
| Steering | Hydraulic Power assisted | Power Steering |
| A/C | Optional | Yes |
| Cruise Control | No | Yes |
| Navigation System | No | No |
| Telematics | No | No |
| Tiltable Steering | Tilt & Telescopic | Yes |
| Arm-rest | No | Yes |
| Seat Type | Standard | Reclining |
| Driver Information Display | Yes | Yes |
| Adjustable Driver Seat | No | Yes |
| Seating Capacity | D+1 | D+1 |
| Tubeless Tyres | Yes | No |
| Seat Belts | Yes | Yes |
| Hill Hold | No | Yes |
| Brakes | Full Air S Cam Dual circuit ABS 10 BAR system | Disc Brakes |
| Front Suspension | Parabolic leaf Spring with Shock Absorber | Air suspension on both Axles |
| Rear Suspension | Bell crank suspension | Air suspension |
| ABS | Yes | Yes |
| Parking Brakes | Yes | Yes |
| Front Axle | Twin steer-able Axles,Forged "I" beam reverse Elliot type Axles | |
| Rear Axle | Live, Banjo Type, Single Reduction, Fully Floating | First rear Axle: Single reduction Hypoid gear Axle,Second rear Axle: Single reduction Hypoid gear Axle with differential lock |
| Chassis Type | Additional 5mm Internal Full Reinforcement | Chassis with Cabin |
| Body Option | Customizable body | Rock/Scoop Body |
| Cabin Type | Sleeper Cabin | Day Cabin |
| Tiltable Cabin | Yes | Yes |
| Number of Tyre | 16 | 12 |
| Rear Tyre | 295/90R20 | 295/80 R 22.5 |
| Front Tyre | 295/90R20 | 295/80 R 22.5 |
| Chassis | Yes | No |
| Battery(Volts) | 24 V | 24 V |
| Fog Lights | Yes | Yes |

Price on Request*
Ex-showroom Price