

CBC/6575/(10x4)
₹64.99 Lakh
Ex-showroom price

4053/Scoop Body
₹54 Lakh
Ex-showroom price
Instead of counting features, we compare which ones each vehicle actually includes.
| Fuel Tank (Litres) | 280/260 Ltr | 300 Ltr |
| Engine | OM 926 | Scania DC 13, Variable Geometry Turbocharger |
| Fuel Type | Diesel | Diesel |
| Emission Norms | BS-VI-OBD-2 | E-III |
| Max Torque | 1100 Nm | 2000Nm |
| Mileage | 2.25-3.25 kmpl | 1.2-1.5 kmpl |
| Max Speed (km/h) | 60 | 100 |
| Engine Cylinders | 6 | 6 |
| Turning Radius (mm) | 23000 | 10460 |
| Battery Capacity | 120 Ah | 180 Ah |
| Product Type | L5N (High Speed Goods Carrier) | L5N (High Speed Goods Carrier) |
| Carrier Type | Goods Carrier | Goods Carrier |
| Max Power | 281 hp | 410 |
| Engine Displacement (cc) | 7200 cc | 12976 cc |
| Gradeability (%) | 31 % | 38 % |
| Overall Length (mm) | 10932 | 9200 |
| Overall Width (mm) | 3500 | 2650 |
| Overall Height (mm) | 2580 | 3600 |
| Ground Clearance (mm) | 170 | 300 |
| Wheelbase (mm) | 6575 | 4053 |
| Axle Configuration | 10x4 | 8x4 |
| Size (Cu. M) | 29 | 20 |
| Transmission | Manual | Semi Automatic |
| Payload (Kgs) | 36350 Kgs | 10500 Kgs |
| GVW / GCW (Kgs) | 47500 kg | 31000 kg |
| Kerb Weight (Kgs) | 11150 | 20500 |
| Gear Box | G131, 9F+1R, Mechanical, Synchromesh Gears | 14-Speed |
| Power Steering | Yes | Yes |
| Clutch | 430, 4.5 mm dia, Single Dry Plate, Hydraulic Control | Dependable |
| Steering | Hydraulic Power assisted | Power Steering |
| A/C | No | Yes |
| Cruise Control | No | Yes |
| Navigation System | No | No |
| Telematics | No | No |
| Tiltable Steering | Tilt & Telescopic | Yes |
| Arm-rest | No | Yes |
| Seat Type | Standard | Reclining |
| Driver Information Display | Yes | Yes |
| Adjustable Driver Seat | No | Yes |
| Seating Capacity | D+1 | D+1 |
| Tubeless Tyres | Yes | No |
| Seat Belts | Yes | Yes |
| Hill Hold | No | Yes |
| Brakes | Pneumatic, Foot Operated, Dual Line Drum Brakes | Disc Brakes |
| Front Suspension | 4-Leaf Parabolic | Air suspension on both Axles |
| Rear Suspension | Bogie with Bolster Suspension | Air suspension |
| ABS | Yes | Yes |
| Parking Brakes | Pneumatically operated hand control valve | Yes |
| Front Axle | IF 7.0 | Twin steer-able Axles,Forged "I" beam reverse Elliot type Axles |
| Rear Axle | RT440-11 with inter axle lock, Dual tyre lift axle | First rear Axle: Single reduction Hypoid gear Axle,Second rear Axle: Single reduction Hypoid gear Axle with differential lock |
| Chassis Type | Chassis with Cabin | Chassis with Cabin |
| Body Option | Customizable body | Rock/Scoop Body |
| Cabin Type | Sleeper Cabin | Day Cabin |
| Tiltable Cabin | Yes | Yes |
| Number of Tyre | 16 | 12 |
| Rear Tyre | 11R20 Standard/11x20 Optional | 295/80 R 22.5 |
| Front Tyre | 11R20 Standard/11x20 Optional | 295/80 R 22.5 |
| Chassis | Yes | No |
| Battery(Volts) | 24 V | 24 V |
| Fog Lights | Yes | Yes |

Price on Request*
Ex-showroom Price