

4275/14 Cu.m Scoop
₹42.32 - ₹53.7 Lakh
Ex-showroom price

3640/22 CuM/Box Body
₹34.05 Lakh
Ex-showroom price
Instead of counting features, we compare which ones each vehicle actually includes.
| Fuel Tank (Litres) | 215/200 Ltr | 250 Ltr |
| Engine | OM 926 | CuMmins ISBe 285 30 |
| Fuel Type | Diesel | Diesel |
| Emission Norms | BS-VI-OBD 2 | BS-III |
| Max Torque | 1100 Nm | 970Nm |
| Mileage | 4-6 kmpl | |
| Max Speed (km/h) | 60 | 90 |
| Engine Cylinders | 6 | 6 |
| Turning Radius (mm) | 16200 | 10100 |
| Battery Capacity | 120 Ah | 380 Ah |
| Product Type | L5N (High Speed Goods Carrier) | |
| Carrier Type | Goods Carrier | |
| Max Power | 210 kW | 281 |
| Engine Displacement (cc) | 7200 cc | 6690 cc |
| Mileage City | 1-2 | |
| Mileage Highway | 1.5-2.5 | |
| Gradeability (%) | 60.3 % | 37 % |
| Acceleration | - | |
| Top Speed | - |
| Overall Length (mm) | 7485 | 7290 |
| Overall Width (mm) | 2490 | 2600 |
| Overall Height (mm) | 1485 | 3328 |
| Ground Clearance (mm) | 282 | 300 |
| Wheelbase (mm) | 3640 | |
| Axle Configuration | 8x4 | |
| Size (Cu. M) | 14 | 22 |
| Transmission | Manual | Manual |
| Payload (Kgs) | 16100 Kgs | |
| GVW / GCW (Kgs) | 28000 kg | 31000 kg |
| Kerb Weight (Kgs) | 14900 | |
| Gear Box | G131, 9F+1R, Mechanical, Synchromesh Gears | 9 Forward + 1 Reverse |
| Power Steering | Yes | Yes |
| Clutch | 430, 3.5 Single Dry Plate, Hydraulic Control | Single asbestos free disc, 430mm |
| Steering | Hydraulic Power assisted | Power Steering |
| A/C | Yes | |
| Cruise Control | No | |
| Navigation System | No | |
| Telematics | No | |
| Tiltable Steering | Yes | |
| Arm-rest | No | |
| Seat Type | Standard | Standard |
| Driver Information Display | Yes | Yes |
| Adjustable Driver Seat | Yes | |
| Seating Capacity | D+2 | D+1 |
| Tubeless Tyres | No | |
| Seat Belts | Yes | Yes |
| Hill Hold | No |
| Brakes | Pneumatic Foot Operated, Dual Line Drum Brakes | Air Brakes |
| Front Suspension | Parabolic type leaf spring with 2 hydraulic shock absorbers | Semi elliptic multi leaf with Hydraulic double acting shock absorber |
| Rear Suspension | Bogie Suspension | Heavy duty bogie suspenction with stabilizers |
| ABS | Yes | No |
| Parking Brakes | Pneumatically operated hand control valve | Spring actuated on rear |
| Front Axle | IF 7.0 | Heavy duty reverse elliot forged I beam type |
| Rear Axle | IRT390-11 | Rear fully floating tandem Axle hub reduction |
| Chassis Type | RMC Chassis | Chassis with Cabin |
| Body Option | Customizable body | Box body |
| Cabin Type | Day Cabin | Sleeper Cabin |
| Tiltable Cabin | Yes | Yes |
| Number of Tyre | 10 | 12 |
| Rear Tyre | 11R20-Radial/11x20-Nylon/11x20-Mining | 11*20 16 PR |
| Front Tyre | 11R20-Radial/11x20-Nylon/11x20-Mining | 11*20 16 PR |
| Chassis | Yes | Yes |
| Battery(Volts) | 24 V | 24 V |
| Fog Lights | No | No |

Price on Request*
Ex-showroom Price