

2100/Petrol CX
₹4.84 - ₹6.87 Lakh
Ex-showroom price

2450/CNG
₹8.55 Lakh
Ex-showroom price
Instead of counting features, we compare which ones each vehicle actually includes.
| Fuel Tank (Litres) | 26 Ltr | CNG 80L/Petrol 2.5L Ltr |
| Engine | 694cc MPFI BS-VI RDE, 4 Stroke Water cooled | 1.2 L NGNA CNG, 3 Cylinder |
| Fuel Type | Petrol | CNG |
| Emission Norms | BS-VI | BS-IV |
| Max Torque | 55 Nm | 95 Nm |
| Mileage | 15 kmpl | 17 kmpl |
| Max Speed (km/h) | 65 | 80 |
| Engine Cylinders | 2 | 3 |
| Turning Radius (mm) | 4300 | 5250 |
| Battery Capacity | 46 Ah | 70 Ah |
| Product Type | L3N (Low Speed Goods Carrier) | L3N (Low Speed Goods Carrier) |
| Carrier Type | Goods Carrier | Goods Carrier |
| Max Power | 22.21 kW | 39 kW |
| Engine Displacement (cc) | 694 cc | 1199 cc |
| Mileage City | 18-20 | 16-20 |
| Mileage Highway | 20-22 | |
| Gradeability (%) | 35 % | 28 % |
| Overall Length (mm) | 3800 | 4460 |
| Overall Width (mm) | 1500 | |
| Overall Height (mm) | 1845 | |
| Ground Clearance (mm) | 160 | 175 |
| Wheelbase (mm) | 2100 | 2450 |
| Axle Configuration | 4x2 | 4x2 |
| Loading Length {mm} | 2200 | 2690 |
| Loading Width {mm} | 1490 | 1620 |
| Loading Height {mm} | 300 | 300 |
| Transmission | Manual | Manual |
| Payload (Kgs) | 900 Kgs | 1000 Kgs |
| GVW / GCW (Kgs) | 1835 kg | 2275 kg |
| Kerb Weight (Kgs) | 740 | |
| Gear Box | GBS 65- 5/6.31 | GBS 65 Synchromesh 5F + 1R |
| Power Steering | No | Yes |
| Clutch | Single-plate, dry-friction diaphragm type | Single Plate Dry Friction Diaphragm Type |
| Steering | Manual Steering | Electric Power Steering |
| A/C | No | Optional |
| Cruise Control | No | No |
| Navigation System | No | No |
| Telematics | No | No |
| Tiltable Steering | No | No |
| Arm-rest | No | No |
| Seat Type | Standard | Standard |
| Driver Information Display | Yes | Yes |
| Adjustable Driver Seat | Yes | Yes |
| Seating Capacity | D+1 | D+1 |
| Tubeless Tyres | Yes | Yes |
| Seat Belts | Yes | Yes |
| Hill Hold | No | No |
| Brakes | Disc & Drum Brakes | Disc & Drum Brakes |
| Front Suspension | Rigid Axle with Parabolic Leaf Spring | Semi elliptical leaf springs - 4 leaves |
| Rear Suspension | Live Axle with Semi-Elliptical leaf spring | Semi elliptical leaf springs - 6 leaves |
| ABS | No | No |
| Parking Brakes | Yes | Yes |
| Front Axle | Rigid front axle with parabolic leaf springs | |
| Rear Axle | Live axle |
| Chassis Type | Chassis with Cabin | Chassis with Cabin |
| Body Option | Low Deck and Flat Bed | Deck Body |
| Cabin Type | Day Cabin | Day Cabin |
| Tiltable Cabin | No | No |
| Number of Tyre | 4 | 4 |
| Rear Tyre | 145 R12 LT 8PR, Radial | 165R14, Radial |
| Front Tyre | 145 R12 LT 8PR, Radial | 165R14, Radial |
| Chassis | Yes | Yes |
| Battery(Volts) | 12 V | 12 V |
| Fog Lights | No | No |

₹6.38 Lakh*
Ex-showroom Price