

3160/CBC
₹26.88 Lakh
Ex-showroom price

1500/Box Body
Price on Request
Ex-showroom price
Instead of counting features, we compare which ones each vehicle actually includes.
| Fuel Tank (Litres) | 171/160 Ltr | 400 Ltr |
| Engine | 4D34i | DEUTZ D12C3-462E1 |
| Fuel Type | Diesel | Diesel |
| Emission Norms | Bharat Stage VI - OBD-2 | Euro Ⅲ |
| Max Torque | 520 Nm | 2200 |
| Mileage | 4.5-5.5 kmpl | |
| Max Speed (km/h) | 60 | 75-88 |
| Engine Cylinders | 4 | |
| Turning Radius (mm) | 12200 | |
| Battery Capacity | 75 Ah | |
| Product Type | L5N (High Speed Goods Carrier) | L5N (High Speed Goods Carrier) |
| Carrier Type | Goods Carrier | Goods Carrier |
| Max Power | 125 kW | 340 kW |
| Engine Displacement (cc) | 3907 cc | 12120 cc |
| Mileage City | 3.5-4.5 | |
| Gradeability (%) | 38.7 % | |
| Type of Motor | Sany Power D12C3-462E1 |
| Overall Length (mm) | 5435 | 11090 |
| Overall Width (mm) | 2135 | 2690 |
| Overall Height (mm) | 2420 | 3780 |
| Ground Clearance (mm) | 245 | |
| Wheelbase (mm) | 3160 | 1500 |
| Axle Configuration | 4x2 | 8x4 |
| Loading Length {mm} | 8000 | |
| Loading Width {mm} | 2500 | |
| Size (Cu. M) | 6.5 | |
| Loading Height {mm} | 2000 |
| Transmission | Manual | Manual |
| Payload (Kgs) | 7250 Kgs | 59874 Kgs |
| GVW / GCW (Kgs) | 13000 kg | 66000 kg |
| Kerb Weight (Kgs) | 5750 | 22500 |
| Gear Box | Improved G85, 6F+1R, Mechanical, Synchromesh Gears | 12JSDX240T-B |
| Power Steering | Yes | |
| Clutch | 362 mm Single dry plate, hydraulic control |
| Steering | Hydraulic Power assisted | |
| A/C | HVAC (Optional) | |
| Cruise Control | No | |
| Navigation System | No | |
| Telematics | Yes | |
| Tiltable Steering | Tilt and telescopic | |
| Arm-rest | No | |
| Seat Type | Standard | Standard |
| Driver Information Display | Yes | Yes |
| Adjustable Driver Seat | 4 way adjustable | |
| Seating Capacity | D+1 | D+1 |
| Tubeless Tyres | No | |
| Seat Belts | Yes | Yes |
| Hill Hold | No |
| Brakes | Pneumatic, Foot Operated, Dual Line Brakes | Drum Brakes |
| Front Suspension | Semi elliptic leaf spring with hydraulic shock absorbers | Heavy-duty leaf springs, designed for high load capacity |
| Rear Suspension | Semi Elliptic laminated Leaf Spring | Heavy-duty leaf springs, designed for high load capacity |
| ABS | Yes | |
| Parking Brakes | Spring Actuated with Hand Brake Valve | |
| Front Axle | IF 5.0 | |
| Rear Axle | Dana S 145 |
| Chassis Type | Chassis with Cabin | Chassis with Cabin |
| Body Option | Customizable body | Box body |
| Cabin Type | Day Cabin | Day Cabin |
| Tiltable Cabin | Yes |
| Number of Tyre | 6 | |
| Rear Tyre | 8.25x20, Nylon | 12.00R24 |
| Front Tyre | 8.25x20, Nylon | 12.00R24 |
| Chassis | Yes | Yes |
| Battery(Volts) | 24V | |
| Fog Lights | No |

Price on Request*
Ex-showroom Price