

3160/CBC
₹26.88 Lakh
Ex-showroom price

4300/18 Cum Rock
Price on Request
Ex-showroom price
Instead of counting features, we compare which ones each vehicle actually includes.
| Fuel Tank (Litres) | 171/160 Ltr | |
| Engine | 4D34i | |
| Fuel Type | Diesel | Electric |
| Emission Norms | Bharat Stage VI - OBD-2 | |
| Max Torque | 520 Nm | 2000 Nm |
| Mileage | 4.5-5.5 kmpl | |
| Max Speed (km/h) | 60 | 40 |
| Engine Cylinders | 4 | 4 |
| Turning Radius (mm) | 12200 | 16700 |
| Engine Displacement (cm3) | 2400 | |
| Battery Capacity | 75 Ah | 256kwh |
| Product Type | L5N (High Speed Goods Carrier) | L5N (High Speed Goods Carrier) |
| Carrier Type | Goods Carrier | Goods Carrier |
| Max Power | 125 kW | 350 kW |
| Engine Displacement (cc) | 3907 cc | |
| Mileage City | 3.5-4.5 | |
| Gradeability (%) | 38.7 % | 30 % |
| Range | 350 | |
| Type of Motor | PMSM Motor |
| Overall Length (mm) | 5435 | 8270 |
| Overall Width (mm) | 2135 | 2800 |
| Overall Height (mm) | 2420 | 3640 |
| Ground Clearance (mm) | 245 | 265 |
| Wheelbase (mm) | 3160 | 4300 |
| Axle Configuration | 4x2 | 6x4 |
| Size (Cu. M) | 6.5 |
| Transmission | Manual | EMT |
| Payload (Kgs) | 7250 Kgs | |
| GVW / GCW (Kgs) | 13000 kg | 45000 kg |
| Kerb Weight (Kgs) | 5750 | |
| Gear Box | Improved G85, 6F+1R, Mechanical, Synchromesh Gears | 7 Speed Direct Drive Clutch-less EMT |
| Power Steering | Yes | Yes |
| Clutch | 362 mm Single dry plate, hydraulic control |
| Steering | Hydraulic Power assisted | Hydraulic assisted power steering |
| A/C | HVAC (Optional) | Yes |
| Cruise Control | No | No |
| Navigation System | No | No |
| Telematics | Yes | No |
| Tiltable Steering | Tilt and telescopic | Tilt & Telescopic |
| Arm-rest | No | No |
| Seat Type | Standard | Standard |
| Driver Information Display | Yes | Yes |
| Adjustable Driver Seat | 4 way adjustable | Yes |
| Seating Capacity | D+1 | D+1 |
| Tubeless Tyres | No | No |
| Seat Belts | Yes | Yes |
| Hill Hold | No | No |
| Brakes | Pneumatic, Foot Operated, Dual Line Brakes | Dual line air brakes with ABS |
| Front Suspension | Semi elliptic leaf spring with hydraulic shock absorbers | 4 leaf Parabolic suspension with double acting shock absorbers and Anti-roll bar |
| Rear Suspension | Semi Elliptic laminated Leaf Spring | Heady Duty 37T Bogie with Anti roll bar |
| ABS | Yes | Yes |
| Parking Brakes | Spring Actuated with Hand Brake Valve | Pneumatic Hand Control Valve |
| Front Axle | IF 5.0 | Steerable, 9.5T heavy duty I Beam |
| Rear Axle | Dana S 145 | 37T Tandem, Hub Reduction cast axle |
| Chassis Type | Chassis with Cabin | Chassis with Cabin |
| Body Option | Customizable body | Box body |
| Cabin Type | Day Cabin | Sleeper Cabin |
| Tiltable Cabin | Yes | Yes |
| Number of Tyre | 6 | 10 |
| Rear Tyre | 8.25x20, Nylon | 12x20 Mine lug - 20PR |
| Front Tyre | 8.25x20, Nylon | 12x20 Mine lug - 20PR |
| Chassis | Yes | Yes |
| Battery(Volts) | 24V | 24 V |
| Fog Lights | No | Yes |
| Charging Time | 70 min |

Price on Request*
Ex-showroom Price