

5360/22 CuM/Box Body
₹37.8 Lakh
Ex-showroom price

3900/CAB
₹40.8 Lakh
Ex-showroom price
Instead of counting features, we compare which ones each vehicle actually includes.
| Fuel Tank (Litres) | 300 Ltr | 450 + 450 Twin Tank Ltr |
| Engine | CuMmins B5.9 215 31 TC AC | Cummins ISB 6.7 G BS6 P2 |
| Fuel Type | Diesel | LNG |
| Emission Norms | BS-III | BS-VI |
| Max Torque | 800Nm | 1100 Nm |
| Mileage | 4-5 kmpl | |
| Max Speed (km/h) | 80 | 80 |
| Engine Cylinders | 6 | 6 |
| Turning Radius (mm) | 7500 | 14220 |
| Battery Capacity | 150 Ah | |
| Product Type | L5N (High Speed Goods Carrier) | L5N (High Speed Goods Carrier) |
| Carrier Type | Goods Carrier | Goods Carrier |
| Max Power | 215 | 205 kW |
| Engine Displacement (cc) | 5900 cc | 6690 cc |
| Mileage City | 1-2 | |
| Mileage Highway | 2-3 | |
| Gradeability (%) | 41 % | |
| Acceleration | - | |
| Top Speed | - |
| Overall Length (mm) | 8940 | |
| Overall Width (mm) | 2580 | |
| Overall Height (mm) | 3450 | |
| Ground Clearance (mm) | 270/285 | 290 |
| Wheelbase (mm) | 5360 | 3900 |
| Axle Configuration | 8x4 | 4x2 |
| Loading Width {mm} | 2500 | |
| Size (Cu. M) | 22 |
| Transmission | Manual | G1150 |
| Payload (Kgs) | 20100 Kgs | |
| GVW / GCW (Kgs) | 31000 kg | 55000 kg |
| Kerb Weight (Kgs) | 13200 | |
| Gear Box | 9 Forward + 1 Reverse | 9 speed |
| Power Steering | Yes | Yes |
| Clutch | Axial spring push type ceramic 380mm | 430 mm dia, Pull type pressure plate |
| Steering | Power Steering | Power Steering |
| A/C | Optional | No |
| Cruise Control | No | |
| Navigation System | No | |
| Telematics | No | No |
| Tiltable Steering | Yes | Tilt & Telescopic |
| Arm-rest | No | |
| Seat Type | Standard | Standard |
| Driver Information Display | Yes | Yes |
| Adjustable Driver Seat | Yes | Yes |
| Seating Capacity | D+1 | D+2 |
| Tubeless Tyres | No | |
| Seat Belts | Yes | Yes |
| Hill Hold | No |
| Brakes | Dual S Cam Brakes | Air Brake |
| Front Suspension | Semi elliptical leaf spring with anti-roll bar | Parabolic with rubber bush Suspension |
| Rear Suspension | Heavy duty bogie suspenction with stabilizers | Semi elliptical leaf spring Suspension |
| ABS | Yes | |
| Parking Brakes | Yes | Yes |
| Front Axle | Forged I-beam reverse elliot | |
| Rear Axle | Fully floating tandem | Heavy Duty RA 114 |
| Chassis Type | Chassis with Cabin | Ladder type heavy duty frame with Riveted, bolted cross members C Channel |
| Body Option | Box body | Box body |
| Cabin Type | Sleeper Cabin | Facelift Sleeper Cabin |
| Tiltable Cabin | Yes | Yes |
| Number of Tyre | 10 | 18 |
| Rear Tyre | 11*20 16 PR | 295/90R20 |
| Front Tyre | 11*20 16 PR | 295/90R20 |
| Chassis | Yes | Yes |
| Battery(Volts) | 24 V | |
| Fog Lights | No |

Price on Request*
Ex-showroom Price