

5360/22 CuM/Box Body
₹37.8 Lakh
Ex-showroom price

4300/18 Cum Rock
Price on Request
Ex-showroom price
Instead of counting features, we compare which ones each vehicle actually includes.
| Fuel Tank (Litres) | 300 Ltr | |
| Engine | CuMmins B5.9 215 31 TC AC | |
| Fuel Type | Diesel | Electric |
| Emission Norms | BS-III | |
| Max Torque | 800Nm | 2000 Nm |
| Mileage | 4-5 kmpl | |
| Max Speed (km/h) | 80 | 40 |
| Engine Cylinders | 6 | 4 |
| Turning Radius (mm) | 7500 | 16700 |
| Engine Displacement (cm3) | 2400 | |
| Battery Capacity | 150 Ah | 256kwh |
| Product Type | L5N (High Speed Goods Carrier) | L5N (High Speed Goods Carrier) |
| Carrier Type | Goods Carrier | Goods Carrier |
| Max Power | 215 | 350 kW |
| Engine Displacement (cc) | 5900 cc | |
| Mileage City | 1-2 | |
| Mileage Highway | 2-3 | |
| Gradeability (%) | 41 % | 30 % |
| Range | 350 | |
| Type of Motor | PMSM Motor | |
| Acceleration | - | |
| Top Speed | - |
| Overall Length (mm) | 8940 | 8270 |
| Overall Width (mm) | 2580 | 2800 |
| Overall Height (mm) | 3450 | 3640 |
| Ground Clearance (mm) | 270/285 | 265 |
| Wheelbase (mm) | 5360 | 4300 |
| Axle Configuration | 8x4 | 6x4 |
| Size (Cu. M) | 22 |
| Transmission | Manual | EMT |
| Payload (Kgs) | 20100 Kgs | |
| GVW / GCW (Kgs) | 31000 kg | 45000 kg |
| Kerb Weight (Kgs) | 13200 | |
| Gear Box | 9 Forward + 1 Reverse | 7 Speed Direct Drive Clutch-less EMT |
| Power Steering | Yes | Yes |
| Clutch | Axial spring push type ceramic 380mm |
| Steering | Power Steering | Hydraulic assisted power steering |
| A/C | Optional | Yes |
| Cruise Control | No | No |
| Navigation System | No | No |
| Telematics | No | No |
| Tiltable Steering | Yes | Tilt & Telescopic |
| Arm-rest | No | No |
| Seat Type | Standard | Standard |
| Driver Information Display | Yes | Yes |
| Adjustable Driver Seat | Yes | Yes |
| Seating Capacity | D+1 | D+1 |
| Tubeless Tyres | No | No |
| Seat Belts | Yes | Yes |
| Hill Hold | No | No |
| Brakes | Dual S Cam Brakes | Dual line air brakes with ABS |
| Front Suspension | Semi elliptical leaf spring with anti-roll bar | 4 leaf Parabolic suspension with double acting shock absorbers and Anti-roll bar |
| Rear Suspension | Heavy duty bogie suspenction with stabilizers | Heady Duty 37T Bogie with Anti roll bar |
| ABS | Yes | Yes |
| Parking Brakes | Yes | Pneumatic Hand Control Valve |
| Front Axle | Forged I-beam reverse elliot | Steerable, 9.5T heavy duty I Beam |
| Rear Axle | Fully floating tandem | 37T Tandem, Hub Reduction cast axle |
| Chassis Type | Chassis with Cabin | Chassis with Cabin |
| Body Option | Box body | Box body |
| Cabin Type | Sleeper Cabin | Sleeper Cabin |
| Tiltable Cabin | Yes | Yes |
| Number of Tyre | 10 | 10 |
| Rear Tyre | 11*20 16 PR | 12x20 Mine lug - 20PR |
| Front Tyre | 11*20 16 PR | 12x20 Mine lug - 20PR |
| Chassis | Yes | Yes |
| Battery(Volts) | 24 V | 24 V |
| Fog Lights | No | Yes |
| Charging Time | 70 min |

Price on Request*
Ex-showroom Price