

5360/22 CuM/Box Body
₹37.8 Lakh
Ex-showroom price

4320/14 CuM/Box Body
₹32.05 Lakh
Ex-showroom price
Instead of counting features, we compare which ones each vehicle actually includes.
| Fuel Tank (Litres) | 300 Ltr | 210 Ltr |
| Engine | CuMmins B5.9 215 31 TC AC | Kamaz-740.61.320 |
| Fuel Type | Diesel | Diesel |
| Emission Norms | BS-III | BS-III |
| Max Torque | 800Nm | 1373Nm |
| Mileage | 4-5 kmpl | 4-6 kmpl |
| Max Speed (km/h) | 80 | 80 |
| Engine Cylinders | 6 | 8 |
| Turning Radius (mm) | 7500 | 10700 |
| Battery Capacity | 150 Ah | 380 Ah |
| Product Type | L5N (High Speed Goods Carrier) | L5N (High Speed Goods Carrier) |
| Carrier Type | Goods Carrier | Goods Carrier |
| Max Power | 215 | 320 hp |
| Engine Displacement (cc) | 5900 cc | 11760 cc |
| Mileage City | 1-2 | 2.5-3.5 |
| Mileage Highway | 2-3 | 3.5-4.5 |
| Gradeability (%) | 41 % | 42 % |
| Acceleration | - | - |
| Top Speed | - | - |
| Overall Length (mm) | 8940 | 8085 |
| Overall Width (mm) | 2580 | 2600 |
| Overall Height (mm) | 3450 | 3442 |
| Ground Clearance (mm) | 270/285 | 300 |
| Wheelbase (mm) | 5360 | 4300 |
| Axle Configuration | 8x4 | 6x4 |
| Size (Cu. M) | 22 | 14 |
| Transmission | Manual | Manual |
| Payload (Kgs) | 20100 Kgs | 13150 Kgs |
| GVW / GCW (Kgs) | 31000 kg | 33100 kg |
| Kerb Weight (Kgs) | 13200 | 11850 |
| Gear Box | 9 Forward + 1 Reverse | 16-Speed |
| Power Steering | Yes | Yes |
| Clutch | Axial spring push type ceramic 380mm | Single asbestos free disc, 430mm |
| Steering | Power Steering | Power Steering |
| A/C | Optional | Yes |
| Cruise Control | No | No |
| Navigation System | No | No |
| Telematics | No | No |
| Tiltable Steering | Yes | Yes |
| Arm-rest | No | No |
| Seat Type | Standard | Standard |
| Driver Information Display | Yes | Yes |
| Adjustable Driver Seat | Yes | Yes |
| Seating Capacity | D+1 | D+1 |
| Tubeless Tyres | No | No |
| Seat Belts | Yes | Yes |
| Hill Hold | No | No |
| Brakes | Dual S Cam Brakes | Air Brakes |
| Front Suspension | Semi elliptical leaf spring with anti-roll bar | Semi elliptic multi leaf with Hydraulic double acting shock absorber |
| Rear Suspension | Heavy duty bogie suspenction with stabilizers | Fully articualted inverted semi-elliptical leaf spring on tandum bogies turnnion with torque rods |
| ABS | Yes | No |
| Parking Brakes | Yes | Spring actuated on rear |
| Front Axle | Forged I-beam reverse elliot | Heavy duty reverse elliot forged I beam type |
| Rear Axle | Fully floating tandem | Rear fully floating tandem Axle hub reduction |
| Chassis Type | Chassis with Cabin | Chassis with Cabin |
| Body Option | Box body | Box body |
| Cabin Type | Sleeper Cabin | Sleeper Cabin |
| Tiltable Cabin | Yes | Yes |
| Number of Tyre | 10 | 10 |
| Rear Tyre | 11*20 16 PR | 11*20 16 PR/ 12*20 16/18 PR |
| Front Tyre | 11*20 16 PR | 11*20 16 PR/ 12*20 16/18 PR |
| Chassis | Yes | Yes |
| Battery(Volts) | 24 V | 24 V |
| Fog Lights | No | No |

Price on Request*
Ex-showroom Price

Price on Request*
Ex-showroom Price