

5285/CBC
₹43 Lakh
Ex-showroom price

5360/22 CuM/Box Body
₹37.8 Lakh
Ex-showroom price
Instead of counting features, we compare which ones each vehicle actually includes.
| Fuel Tank (Litres) | 315 Ltr | 300 Ltr |
| Engine | VEDX8, 7.7L OBDII | CuMmins B5.9 215 31 TC AC |
| Fuel Type | Diesel | Diesel |
| Emission Norms | BS-VI | BS-III |
| Max Torque | 1000 Nm | 800Nm |
| Mileage | 2.3 - 3.5 kmpl | 4-5 kmpl |
| Max Speed (km/h) | 80 | 80 |
| Engine Cylinders | 6 | 6 |
| Turning Radius (mm) | 18600 | 7500 |
| Battery Capacity | 120 Ah | 150 Ah |
| Product Type | L5N (High Speed Goods Carrier) | L5N (High Speed Goods Carrier) |
| Carrier Type | Goods Carrier | Goods Carrier |
| Max Power | 194 kW | 215 |
| Engine Displacement (cc) | 7698 cc | 5900 cc |
| Mileage City | 1-2 | |
| Mileage Highway | 2-3 | |
| Gradeability (%) | 41 % | 41 % |
| Acceleration | - | |
| Top Speed | - |
| Overall Length (mm) | 8345 | 8940 |
| Overall Width (mm) | 2570 | 2580 |
| Overall Height (mm) | 2960 | 3450 |
| Ground Clearance (mm) | 290 | 270/285 |
| Wheelbase (mm) | 5285 | 5360 |
| Axle Configuration | 8x4 | 8x4 |
| Size (Cu. M) | 22 |
| Transmission | Manual | Manual |
| Payload (Kgs) | 25000 Kgs | 20100 Kgs |
| GVW / GCW (Kgs) | 35000 kg | 31000 kg |
| Kerb Weight (Kgs) | 10000 | 13200 |
| Gear Box | ET140S9, 9 Forward + 1 Reverse | 9 Forward + 1 Reverse |
| Power Steering | Yes | Yes |
| Clutch | 430 mm Pull Type, Single Dry Plate | Axial spring push type ceramic 380mm |
| Steering | Power Steering | Power Steering |
| A/C | HVAC | Optional |
| Cruise Control | Yes | No |
| Navigation System | No | No |
| Telematics | Yes | No |
| Tiltable Steering | Tilt & Telescopic | Yes |
| Arm-rest | No | No |
| Seat Type | Standard | Standard |
| Driver Information Display | Yes | Yes |
| Adjustable Driver Seat | Yes | Yes |
| Seating Capacity | D+1 | D+1 |
| Tubeless Tyres | Yes | No |
| Seat Belts | Yes | Yes |
| Hill Hold | Yes | No |
| Brakes | S-Cam Dual Line with ABS | Dual S Cam Brakes |
| Front Suspension | Parabolic suspension | Semi elliptical leaf spring with anti-roll bar |
| Rear Suspension | Bogie Suspension | Heavy duty bogie suspenction with stabilizers |
| ABS | Yes | Yes |
| Parking Brakes | Pneumatically operated hand control valve | Yes |
| Front Axle | Forged Reversed Elliot Type | Forged I-beam reverse elliot |
| Rear Axle | Heavy-duty hub reduction tandem axle | Fully floating tandem |
| Chassis Type | Chassis with Cabin | Chassis with Cabin |
| Body Option | Customizable body | Box body |
| Cabin Type | Day Cabin | Sleeper Cabin |
| Tiltable Cabin | Yes | Yes |
| Number of Tyre | 12 | 10 |
| Rear Tyre | 11x20 (Nylon, Mining, Radial) | 11*20 16 PR |
| Front Tyre | 11x20 (Nylon, Mining, Radial) | 11*20 16 PR |
| Chassis | Yes | Yes |
| Battery(Volts) | 24 V | 24 V |
| Fog Lights | Yes | No |

Price on Request*
Ex-showroom Price