

CBC/6575
₹45.63 Lakh
Ex-showroom price

4053/Scoop Body
₹54 Lakh
Ex-showroom price
Instead of counting features, we compare which ones each vehicle actually includes.
| Fuel Tank (Litres) | 330/310 Ltr | 300 Ltr |
| Engine | 0M 926 | Scania DC 13, Variable Geometry Turbocharger |
| Fuel Type | Diesel | Diesel |
| Emission Norms | BS VI-OBD-2 | E-III |
| Max Torque | 1100 Nm | 2000Nm |
| Mileage | 2.25-3.25 kmpl | 1.2-1.5 kmpl |
| Max Speed (km/h) | 60 | 100 |
| Engine Cylinders | 6 | 6 |
| Turning Radius (mm) | 24000 | 10460 |
| Battery Capacity | 120 Ah | 180 Ah |
| Product Type | L5N (High Speed Goods Carrier) | L5N (High Speed Goods Carrier) |
| Carrier Type | Goods Carrier | Goods Carrier |
| Max Power | 210 kW | 410 |
| Engine Displacement (cc) | 7200 cc | 12976 cc |
| Gradeability (%) | 32.3 % | 38 % |
| Overall Length (mm) | 9635 | 9200 |
| Overall Width (mm) | 2490 | 2650 |
| Overall Height (mm) | 2955 | 3600 |
| Ground Clearance (mm) | 247 | 300 |
| Wheelbase (mm) | 6575 | 4053 |
| Axle Configuration | 10x4 | 8x4 |
| Size (Cu. M) | 20 |
| Transmission | Manual | Semi Automatic |
| Payload (Kgs) | 31250 Kgs | 10500 Kgs |
| GVW / GCW (Kgs) | 42000 kg | 31000 kg |
| Kerb Weight (Kgs) | 10750 | 20500 |
| Gear Box | G131, 9F+1R, Mechanical, Synchromesh Gears | 14-Speed |
| Power Steering | Yes | Yes |
| Clutch | 395, 3.5 mm Dia, Single plate, Dry type | Dependable |
| Steering | Hydraulic Power assisted | Power Steering |
| A/C | Yes | Yes |
| Cruise Control | No | Yes |
| Navigation System | No | No |
| Telematics | No | No |
| Tiltable Steering | Tilt & Telescopic | Yes |
| Arm-rest | No | Yes |
| Seat Type | Standard | Reclining |
| Driver Information Display | Yes | Yes |
| Adjustable Driver Seat | Yes | Yes |
| Seating Capacity | D+1 | D+1 |
| Tubeless Tyres | Yes | No |
| Seat Belts | Yes | Yes |
| Hill Hold | No | Yes |
| Brakes | Pneumatic, Foot Operated, Dual Line Drum Brakes | Disc Brakes |
| Front Suspension | Parabolic | Air suspension on both Axles |
| Rear Suspension | Balancer | Air suspension |
| ABS | Yes | Yes |
| Parking Brakes | Pneumatically operated hand control valve | Yes |
| Front Axle | IF 7.0 | Twin steer-able Axles,Forged "I" beam reverse Elliot type Axles |
| Rear Axle | IRT390-11, Single Tyre Lift Axle | First rear Axle: Single reduction Hypoid gear Axle,Second rear Axle: Single reduction Hypoid gear Axle with differential lock |
| Chassis Type | Chassis with Cabin | Chassis with Cabin |
| Body Option | Deck Body | Rock/Scoop Body |
| Cabin Type | Sleeper Cabin | Day Cabin |
| Tiltable Cabin | Yes | Yes |
| Number of Tyre | 16 | 12 |
| Rear Tyre | 295/90R20 | 295/80 R 22.5 |
| Front Tyre | 295/90R20 | 295/80 R 22.5 |
| Chassis | Yes | No |
| Battery(Volts) | 24 V | 24 V |
| Fog Lights | No | Yes |

Price on Request*
Ex-showroom Price