

CBC/6575
₹45.63 Lakh
Ex-showroom price

5360/22 CuM/Box Body
₹37.8 Lakh
Ex-showroom price
Instead of counting features, we compare which ones each vehicle actually includes.
| Fuel Tank (Litres) | 330/310 Ltr | 300 Ltr |
| Engine | 0M 926 | CuMmins B5.9 215 31 TC AC |
| Fuel Type | Diesel | Diesel |
| Emission Norms | BS VI-OBD-2 | BS-III |
| Max Torque | 1100 Nm | 800Nm |
| Mileage | 2.25-3.25 kmpl | 4-5 kmpl |
| Max Speed (km/h) | 60 | 80 |
| Engine Cylinders | 6 | 6 |
| Turning Radius (mm) | 24000 | 7500 |
| Battery Capacity | 120 Ah | 150 Ah |
| Product Type | L5N (High Speed Goods Carrier) | L5N (High Speed Goods Carrier) |
| Carrier Type | Goods Carrier | Goods Carrier |
| Max Power | 210 kW | 215 |
| Engine Displacement (cc) | 7200 cc | 5900 cc |
| Mileage City | 1-2 | |
| Mileage Highway | 2-3 | |
| Gradeability (%) | 32.3 % | 41 % |
| Acceleration | - | |
| Top Speed | - |
| Overall Length (mm) | 9635 | 8940 |
| Overall Width (mm) | 2490 | 2580 |
| Overall Height (mm) | 2955 | 3450 |
| Ground Clearance (mm) | 247 | 270/285 |
| Wheelbase (mm) | 6575 | 5360 |
| Axle Configuration | 10x4 | 8x4 |
| Size (Cu. M) | 22 |
| Transmission | Manual | Manual |
| Payload (Kgs) | 31250 Kgs | 20100 Kgs |
| GVW / GCW (Kgs) | 42000 kg | 31000 kg |
| Kerb Weight (Kgs) | 10750 | 13200 |
| Gear Box | G131, 9F+1R, Mechanical, Synchromesh Gears | 9 Forward + 1 Reverse |
| Power Steering | Yes | Yes |
| Clutch | 395, 3.5 mm Dia, Single plate, Dry type | Axial spring push type ceramic 380mm |
| Steering | Hydraulic Power assisted | Power Steering |
| A/C | Yes | Optional |
| Cruise Control | No | No |
| Navigation System | No | No |
| Telematics | No | No |
| Tiltable Steering | Tilt & Telescopic | Yes |
| Arm-rest | No | No |
| Seat Type | Standard | Standard |
| Driver Information Display | Yes | Yes |
| Adjustable Driver Seat | Yes | Yes |
| Seating Capacity | D+1 | D+1 |
| Tubeless Tyres | Yes | No |
| Seat Belts | Yes | Yes |
| Hill Hold | No | No |
| Brakes | Pneumatic, Foot Operated, Dual Line Drum Brakes | Dual S Cam Brakes |
| Front Suspension | Parabolic | Semi elliptical leaf spring with anti-roll bar |
| Rear Suspension | Balancer | Heavy duty bogie suspenction with stabilizers |
| ABS | Yes | Yes |
| Parking Brakes | Pneumatically operated hand control valve | Yes |
| Front Axle | IF 7.0 | Forged I-beam reverse elliot |
| Rear Axle | IRT390-11, Single Tyre Lift Axle | Fully floating tandem |
| Chassis Type | Chassis with Cabin | Chassis with Cabin |
| Body Option | Deck Body | Box body |
| Cabin Type | Sleeper Cabin | Sleeper Cabin |
| Tiltable Cabin | Yes | Yes |
| Number of Tyre | 16 | 10 |
| Rear Tyre | 295/90R20 | 11*20 16 PR |
| Front Tyre | 295/90R20 | 11*20 16 PR |
| Chassis | Yes | Yes |
| Battery(Volts) | 24 V | 24 V |
| Fog Lights | No | No |

Price on Request*
Ex-showroom Price