

5775/CBC
₹42.84 Lakh
Ex-showroom price

5360/22 CuM/Box Body
₹37.8 Lakh
Ex-showroom price
Instead of counting features, we compare which ones each vehicle actually includes.
| Fuel Tank (Litres) | 330/310 Ltr | 300 Ltr |
| Engine | OM 926 | CuMmins B5.9 215 31 TC AC |
| Fuel Type | Diesel | Diesel |
| Emission Norms | BS VI-OBD-2 | BS-III |
| Max Torque | 850 Nm | 800Nm |
| Mileage | 2.75-3.75 kmpl | 4-5 kmpl |
| Max Speed (km/h) | 60 | 80 |
| Engine Cylinders | 6 | 6 |
| Turning Radius (mm) | 21600 | 7500 |
| Battery Capacity | 120 Ah | 150 Ah |
| Product Type | L5N (High Speed Goods Carrier) | L5N (High Speed Goods Carrier) |
| Carrier Type | Goods Carrier | Goods Carrier |
| Max Power | 180 kW | 215 |
| Engine Displacement (cc) | 7200 cc | 5900 cc |
| Mileage City | 1-2 | |
| Mileage Highway | 2-3 | |
| Gradeability (%) | 19.2 % | 41 % |
| Acceleration | - | |
| Top Speed | - |
| Overall Length (mm) | 8835 | 8940 |
| Overall Width (mm) | 2490 | 2580 |
| Overall Height (mm) | 2965 | 3450 |
| Ground Clearance (mm) | 230 | 270/285 |
| Wheelbase (mm) | 5775 | 5360 |
| Axle Configuration | 8x2 | 8x4 |
| Size (Cu. M) | 22 |
| Transmission | Manual | Manual |
| Payload (Kgs) | 26300 Kgs | 20100 Kgs |
| GVW / GCW (Kgs) | 35000 kg | 31000 kg |
| Kerb Weight (Kgs) | 8787 | 13200 |
| Gear Box | G85, 6F+1R, Mechanical, Synchromesh Gears | 9 Forward + 1 Reverse |
| Power Steering | Yes | Yes |
| Clutch | 395mm Dia, Single plate, Dry type | Axial spring push type ceramic 380mm |
| Steering | Hydraulic Power assisted | Power Steering |
| A/C | Yes | Optional |
| Cruise Control | No | No |
| Navigation System | No | No |
| Telematics | No | No |
| Tiltable Steering | Tilt & Telescopic | Yes |
| Arm-rest | No | No |
| Seat Type | Standard | Standard |
| Driver Information Display | Yes | Yes |
| Adjustable Driver Seat | Yes | Yes |
| Seating Capacity | D+1 | D+1 |
| Tubeless Tyres | Yes | No |
| Seat Belts | Yes | Yes |
| Hill Hold | No | No |
| Brakes | Pneumatic, Foot Operated, Dual Line Drum Brakes | Dual S Cam Brakes |
| Front Suspension | Parabolic | Semi elliptical leaf spring with anti-roll bar |
| Rear Suspension | Balancer | Heavy duty bogie suspenction with stabilizers |
| ABS | Yes | Yes |
| Parking Brakes | Yes | Yes |
| Front Axle | IF 7.0 | Forged I-beam reverse elliot |
| Rear Axle | IR440+, IT-10 | Fully floating tandem |
| Chassis Type | Chassis with Cabin | Chassis with Cabin |
| Body Option | Customizable body | Box body |
| Cabin Type | Sleeper Cabin | Sleeper Cabin |
| Tiltable Cabin | Yes | Yes |
| Number of Tyre | 12 | 10 |
| Rear Tyre | 295/90R20 Radial | 11*20 16 PR |
| Front Tyre | 295/90R20 Radial | 11*20 16 PR |
| Chassis | Yes | Yes |
| Battery(Volts) | 24V | 24 V |
| Fog Lights | Yes | No |
| Loading Platform Area(Sq.ft) | 196 |

Price on Request*
Ex-showroom Price