

3160/CBC
₹26.88 Lakh
Ex-showroom price

2935/CBC/4.5 Cum
₹16.18 - ₹16.87 Lakh
Ex-showroom price
Instead of counting features, we compare which ones each vehicle actually includes.
| Fuel Tank (Litres) | 171/160 Ltr | 60/100 Ltr |
| Engine | 4D34i | E474 Turbocharged Intercooled CRS |
| Fuel Type | Diesel | Diesel |
| Emission Norms | Bharat Stage VI - OBD-2 | BS-VI |
| Max Torque | 520 Nm | 400 Nm |
| Mileage | 4.5-5.5 kmpl | 7 kmpl |
| Max Speed (km/h) | 60 | 60 |
| Engine Cylinders | 4 | 4 |
| Turning Radius (mm) | 12200 | 11000 |
| Battery Capacity | 75 Ah | 100 Ah |
| Product Type | L5N (High Speed Goods Carrier) | L5N (High Speed Goods Carrier) |
| Carrier Type | Goods Carrier | Goods Carrier |
| Max Power | 125 kW | 140 hp |
| Engine Displacement (cc) | 3907 cc | 2960 cc |
| Mileage City | 3.5-4.5 | 5-6 |
| Mileage Highway | 6-7 | |
| Gradeability (%) | 38.7 % | 44 % |
| Overall Length (mm) | 5435 | |
| Overall Width (mm) | 2135 | |
| Overall Height (mm) | 2420 | |
| Ground Clearance (mm) | 245 | 195 |
| Wheelbase (mm) | 3160 | 2935 |
| Axle Configuration | 4x2 | 4x2 |
| Size (Cu. M) | 6.5 | 4.5 |
| Transmission | Manual | Manual |
| Payload (Kgs) | 7250 Kgs | 4496 Kgs |
| GVW / GCW (Kgs) | 13000 kg | 8990 kg |
| Kerb Weight (Kgs) | 5750 | 2384 |
| Gear Box | Improved G85, 6F+1R, Mechanical, Synchromesh Gears | 4M5G, (5 Forward + 1 Reverse) |
| Power Steering | Yes | Yes |
| Clutch | 362 mm Single dry plate, hydraulic control | 310 mm dia |
| Steering | Hydraulic Power assisted | Vacuum Assisted Power Steering |
| A/C | HVAC (Optional) | No |
| Cruise Control | No | Yes |
| Navigation System | No | No |
| Telematics | Yes | Optional |
| Tiltable Steering | Tilt and telescopic | Tilt and telescopic |
| Arm-rest | No | No |
| Seat Type | Standard | Standard |
| Driver Information Display | Yes | Yes |
| Adjustable Driver Seat | 4 way adjustable | 4 way adjustable |
| Seating Capacity | D+1 | D+1 |
| Tubeless Tyres | No | No |
| Seat Belts | Yes | Yes |
| Hill Hold | No | No |
| Brakes | Pneumatic, Foot Operated, Dual Line Brakes | Air brakes (drum) |
| Front Suspension | Semi elliptic leaf spring with hydraulic shock absorbers | Grease free Semi-elliptical laminated leaves shock absorber |
| Rear Suspension | Semi Elliptic laminated Leaf Spring | Grease Free Semi-Elliptical Laminated Leaves Shock Absorber |
| ABS | Yes | Yes |
| Parking Brakes | Spring Actuated with Hand Brake Valve | Yes |
| Front Axle | IF 5.0 | Forged "I" beam reverse Elliot type |
| Rear Axle | Dana S 145 |
| Chassis Type | Chassis with Cabin | Chassis with Cabin |
| Body Option | Customizable body | Customizable body |
| Cabin Type | Day Cabin | Day Cabin |
| Tiltable Cabin | Yes | Manually tiltable |
| Number of Tyre | 6 | 6 |
| Rear Tyre | 8.25x20, Nylon | 8.25X16-16PR |
| Front Tyre | 8.25x20, Nylon | 8.25X16-16PR |
| Chassis | Yes | Yes |
| Battery(Volts) | 24V | 12V |
| Fog Lights | No | Yes |

Price on Request*
Ex-showroom Price