

3160/CBC
₹26.88 Lakh
Ex-showroom price

CBC/4275
₹33.46 Lakh
Ex-showroom price
Instead of counting features, we compare which ones each vehicle actually includes.
| Fuel Tank (Litres) | 171/160 Ltr | 330/310 Ltr |
| Engine | 4D34i | OM926 |
| Fuel Type | Diesel | Diesel |
| Emission Norms | Bharat Stage VI - OBD-2 | BS-VI-OBD-2 |
| Max Torque | 520 Nm | 850 Nm |
| Mileage | 4.5-5.5 kmpl | 3 kmpl |
| Max Speed (km/h) | 60 | 60 |
| Engine Cylinders | 4 | 6 |
| Turning Radius (mm) | 12200 | 18700 |
| Battery Capacity | 75 Ah | 120 Ah |
| Product Type | L5N (High Speed Goods Carrier) | L5N (High Speed Goods Carrier) |
| Carrier Type | Goods Carrier | Goods Carrier |
| Max Power | 125 kW | 180 kW |
| Engine Displacement (cc) | 3907 cc | 7200 cc |
| Mileage City | 3.5-4.5 | |
| Gradeability (%) | 38.7 % | 21.2 % |
| Overall Length (mm) | 5435 | 7335 |
| Overall Width (mm) | 2135 | 2490 |
| Overall Height (mm) | 2420 | 2960 |
| Ground Clearance (mm) | 245 | 247 |
| Wheelbase (mm) | 3160 | 4275 |
| Axle Configuration | 4x2 | 6x4 |
| Size (Cu. M) | 6.5 |
| Transmission | Manual | Manual |
| Payload (Kgs) | 7250 Kgs | 17000 Kgs |
| GVW / GCW (Kgs) | 13000 kg | 28000 kg |
| Kerb Weight (Kgs) | 5750 | 8025 |
| Gear Box | Improved G85, 6F+1R, Mechanical, Synchromesh Gears | G85, 6F+1R, Mechanical, Synchromesh Gears |
| Power Steering | Yes | Yes |
| Clutch | 362 mm Single dry plate, hydraulic control | 395, 3.5 mm Dia, Single plate, Dry type |
| Steering | Hydraulic Power assisted | Hydraulic Power assisted |
| A/C | HVAC (Optional) | No |
| Cruise Control | No | No |
| Navigation System | No | No |
| Telematics | Yes | No |
| Tiltable Steering | Tilt and telescopic | Yes |
| Arm-rest | No | No |
| Seat Type | Standard | Standard |
| Driver Information Display | Yes | Yes |
| Adjustable Driver Seat | 4 way adjustable | No |
| Seating Capacity | D+1 | D+1 |
| Tubeless Tyres | No | Yes |
| Seat Belts | Yes | Yes |
| Hill Hold | No | No |
| Brakes | Pneumatic, Foot Operated, Dual Line Brakes | Pneumatic, Foot Operated, Dual Line Drum Brakes |
| Front Suspension | Semi elliptic leaf spring with hydraulic shock absorbers | Parabolic |
| Rear Suspension | Semi Elliptic laminated Leaf Spring | Balancer |
| ABS | Yes | Yes |
| Parking Brakes | Spring Actuated with Hand Brake Valve | Pneumatic Operated Hand Control Valve |
| Front Axle | IF 5.0 | IF 7.0 |
| Rear Axle | Dana S 145 | IRT390-11 |
| Chassis Type | Chassis with Cabin | Chassis with Cabin |
| Body Option | Customizable body | Deck Body |
| Cabin Type | Day Cabin | Sleeper Cabin |
| Tiltable Cabin | Yes | Yes |
| Number of Tyre | 6 | 10 |
| Rear Tyre | 8.25x20, Nylon | 295/90R20 Radial |
| Front Tyre | 8.25x20, Nylon | 295/90R20 Radial |
| Chassis | Yes | Yes |
| Battery(Volts) | 24V | 24V |
| Fog Lights | No | No |

Price on Request*
Ex-showroom Price