

6600/26m3/Box
₹43.7 Lakh
Ex-showroom price

5360/22 CuM/Box Body
₹37.8 Lakh
Ex-showroom price
Instead of counting features, we compare which ones each vehicle actually includes.
| Fuel Tank (Litres) | 375 Ltr | 300 Ltr |
| Engine | H series BS VI with i-Gen6 technology 200 H | CuMmins B5.9 215 31 TC AC |
| Fuel Type | Diesel | Diesel |
| Emission Norms | BS-VI | BS-III |
| Max Torque | 700 Nm | 800Nm |
| Mileage | 2.25-3.25 kmpl | 4-5 kmpl |
| Max Speed (km/h) | 60 | 80 |
| Engine Cylinders | 6 | 6 |
| Turning Radius (mm) | 11885 | 7500 |
| Battery Capacity | 120 Ah | 150 Ah |
| Product Type | L5N (High Speed Goods Carrier) | L5N (High Speed Goods Carrier) |
| Carrier Type | Goods Carrier | Goods Carrier |
| Max Power | 200 hp | 215 |
| Engine Displacement (cc) | 5660 cc | 5900 cc |
| Mileage City | 4-5 | 1-2 |
| Mileage Highway | 5-6 | 2-3 |
| Gradeability (%) | 21.82 % | 41 % |
| Acceleration | - | |
| Top Speed | - |
| Overall Length (mm) | 10960 | 8940 |
| Overall Width (mm) | 2570 | 2580 |
| Overall Height (mm) | 3165 | 3450 |
| Ground Clearance (mm) | 253 | 270/285 |
| Wheelbase (mm) | 6600 | 5360 |
| Axle Configuration | 10x2 | 8x4 |
| Size (Cu. M) | 22 |
| Transmission | Manual | Manual |
| Payload (Kgs) | 29000 Kgs | 20100 Kgs |
| GVW / GCW (Kgs) | 42000 kg | 31000 kg |
| Kerb Weight (Kgs) | 10000 | 13200 |
| Gear Box | 9 Speed synchromesh ??" FGR 12.73:1 | 9 Forward + 1 Reverse |
| Power Steering | Yes | Yes |
| Clutch | 380 mm dia ??" single plate, dry type with clutch booster | Axial spring push type ceramic 380mm |
| Steering | Hydraulic assisted power steering | Power Steering |
| A/C | Optional | Optional |
| Cruise Control | No | No |
| Navigation System | No | No |
| Telematics | No | No |
| Tiltable Steering | Yes | Yes |
| Arm-rest | No | No |
| Seat Type | Standard | Standard |
| Driver Information Display | Yes | Yes |
| Adjustable Driver Seat | Yes | Yes |
| Seating Capacity | D+1 | D+1 |
| Tubeless Tyres | Optional | No |
| Seat Belts | Yes | Yes |
| Hill Hold | No | No |
| Brakes | Full air Dual line brakes with ABS with ASA Parking brake | Dual S Cam Brakes |
| Front Suspension | Semi-elliptic multi leaf, Optional ??" Parabolic | Semi elliptical leaf spring with anti-roll bar |
| Rear Suspension | Non-reactive suspension (NRS) Semi-elliptic | Heavy duty bogie suspenction with stabilizers |
| ABS | Yes | Yes |
| Parking Brakes | Yes | Yes |
| Front Axle | Forged I section ??" Reverse Elliot type | Forged I-beam reverse elliot |
| Rear Axle | Fully floating single speed rear axle RAR: 6.17:1 | Fully floating tandem |
| Chassis Type | Chassis with Cabin | Chassis with Cabin |
| Body Option | Box body | Box body |
| Cabin Type | Day Cabin | Sleeper Cabin |
| Tiltable Cabin | No | Yes |
| Number of Tyre | 12 | 10 |
| Rear Tyre | 295/90R20 | 11*20 16 PR |
| Front Tyre | 295/90R20 | 11*20 16 PR |
| Chassis | Yes | Yes |
| Battery(Volts) | 24 V | 24 V |
| Fog Lights | No | No |
| Loading Platform Area(Sq.ft) | 90.25 |

Price on Request*
Ex-showroom Price