

2100/Petrol CX
₹4.84 - ₹6.87 Lakh
Ex-showroom price

CLB non AC
₹6.71 - ₹7.51 Lakh
Ex-showroom price
Instead of counting features, we compare which ones each vehicle actually includes.
| Fuel Tank (Litres) | 26 Ltr | 35 Ltr |
| Engine | 694cc MPFI BS-VI RDE, 4 Stroke Water cooled | 2 Cylinders, 798 cm3 DI Engine |
| Fuel Type | Petrol | Diesel |
| Emission Norms | BS-VI | BS-VI |
| Max Torque | 55 Nm | 110 Nm |
| Mileage | 15 kmpl | 17 kmpl |
| Max Speed (km/h) | 65 | 80 |
| Engine Cylinders | 2 | 2 |
| Turning Radius (mm) | 4300 | 4750 |
| Battery Capacity | 46 Ah | 80 Ah |
| Product Type | L3N (Low Speed Goods Carrier) | L3N (Low Speed Goods Carrier) |
| Carrier Type | Goods Carrier | Goods Carrier |
| Max Power | 22.21 kW | 33 kW |
| Engine Displacement (cc) | 694 cc | 798 cc |
| Mileage City | 18-20 | |
| Mileage Highway | 20-22 | |
| Gradeability (%) | 35 % | 32 % |
| Overall Length (mm) | 3800 | 4282 |
| Overall Width (mm) | 1500 | 1639 |
| Overall Height (mm) | 1845 | 1921 |
| Ground Clearance (mm) | 160 | 175 |
| Wheelbase (mm) | 2100 | 2250 |
| Axle Configuration | 4x2 | |
| Loading Length {mm} | 2200 | 2510 |
| Loading Width {mm} | 1490 | 1600 |
| Loading Height {mm} | 300 |
| Transmission | Manual | Manual |
| Payload (Kgs) | 900 Kgs | 1000 Kgs |
| GVW / GCW (Kgs) | 1835 kg | 2120 kg |
| Kerb Weight (Kgs) | 740 | |
| Gear Box | GBS 65- 5/6.31 | GBS 65 Synchromesh 5F + 1R |
| Power Steering | No | Yes |
| Clutch | Single-plate, dry-friction diaphragm type | Single Plate Dry Friction Diaphragm Type |
| Steering | Manual Steering | Electronic Power-Assisted |
| A/C | No | Optional |
| Cruise Control | No | No |
| Navigation System | No | No |
| Telematics | No | No |
| Tiltable Steering | No | No |
| Arm-rest | No | No |
| Seat Type | Standard | Standard |
| Driver Information Display | Yes | Yes |
| Adjustable Driver Seat | Yes | Yes |
| Seating Capacity | D+1 | D+2 |
| Tubeless Tyres | Yes | No |
| Seat Belts | Yes | Yes |
| Hill Hold | No | No |
| Brakes | Disc & Drum Brakes | Hydraulic disc & Drum 254 mm diameter Rear with LCRV |
| Front Suspension | Rigid Axle with Parabolic Leaf Spring | Parabolic Leaf Springs - 2 leaves |
| Rear Suspension | Live Axle with Semi-Elliptical leaf spring | Semi elliptical leaf springs - 7 leaves |
| ABS | No | No |
| Parking Brakes | Yes | Yes |
| Front Axle | Rigid front axle with parabolic leaf springs | Rigid front axle |
| Rear Axle | Live axle | Rigid axle with leaf springs |
| Chassis Type | Chassis with Cabin | Chassis with Cabin |
| Body Option | Low Deck and Flat Bed | Deck Body |
| Cabin Type | Day Cabin | Day Cabin |
| Tiltable Cabin | No | No |
| Number of Tyre | 4 | 4 |
| Rear Tyre | 145 R12 LT 8PR, Radial | 165 R14 LT 8PR |
| Front Tyre | 145 R12 LT 8PR, Radial | 165 R14 LT 8PR |
| Chassis | Yes | Yes |
| Battery(Volts) | 12 V | 12 V |
| Fog Lights | No | Yes |

₹6.38 Lakh*
Ex-showroom Price