

3920/CAB
₹17.84 - ₹18.53 Lakh
Ex-showroom price

2100/Petrol CX
₹4.84 - ₹6.87 Lakh
Ex-showroom price
Instead of counting features, we compare which ones each vehicle actually includes.
| Fuel Tank (Litres) | 396 Ltr | 26 Ltr |
| Engine | 3.8l NG SGI CNG, (Inline 4 cylinder) Bore Dia 97x128 | 694cc MPFI BS-VI RDE, 4 Stroke Water cooled |
| Fuel Type | CNG | Petrol |
| Emission Norms | BS-VI, Phase 2 | BS-VI |
| Max Torque | 285 Nm | 55 Nm |
| Mileage | 8 kmpl | 15 kmpl |
| Max Speed (km/h) | 80 | 65 |
| Engine Cylinders | 4 | 2 |
| Turning Radius (mm) | 17500 | 4300 |
| Battery Capacity | 100 Ah | 46 Ah |
| Product Type | L5N (High Speed Goods Carrier) | L3N (Low Speed Goods Carrier) |
| Carrier Type | Goods Carrier | Goods Carrier |
| Max Power | 85 HP | 22.21 kW |
| Engine Displacement (cc) | 3783 cc | 694 cc |
| Mileage City | 18-20 | |
| Mileage Highway | 20-22 | |
| Gradeability (%) | 23 % | 35 % |
| Overall Length (mm) | 8120 | 3800 |
| Overall Width (mm) | 2255 | 1500 |
| Overall Height (mm) | 2940 | 1845 |
| Ground Clearance (mm) | 217 | 160 |
| Wheelbase (mm) | 3920 | 2100 |
| Axle Configuration | 4x2 | 4x2 |
| Loading Length {mm} | 2200 | |
| Loading Width {mm} | 1490 | |
| Loading Height {mm} | 300 |
| Transmission | Manual | Manual |
| Payload (Kgs) | 900 Kgs | |
| GVW / GCW (Kgs) | 9900 kg | 1835 kg |
| Kerb Weight (Kgs) | 740 | |
| Gear Box | G550 (5F+1R), MK2 Cable Shift Mechanism | GBS 65- 5/6.31 |
| Power Steering | Yes | No |
| Clutch | 310 mm dia, Single plate dry friction type with booster | Single-plate, dry-friction diaphragm type |
| Steering | Hydraulic Power Steering | Manual Steering |
| A/C | No | No |
| Cruise Control | No | No |
| Navigation System | No | No |
| Telematics | Yes | No |
| Tiltable Steering | Tilt & Telescope | No |
| Arm-rest | No | No |
| Seat Type | Standard | Standard |
| Driver Information Display | Yes | Yes |
| Adjustable Driver Seat | No | Yes |
| Seating Capacity | D+2 | D+1 |
| Tubeless Tyres | No | Yes |
| Seat Belts | Yes | Yes |
| Hill Hold | No | No |
| Brakes | Power Steering Hydraulic | Disc & Drum Brakes |
| Front Suspension | Parabolic Suspension with rubber bush and hydraulic double acting telescopic shock absorbers | Rigid Axle with Parabolic Leaf Spring |
| Rear Suspension | Semi-Elliptical leaf spring with shock absorbers | Live Axle with Semi-Elliptical leaf spring |
| ABS | Yes | No |
| Parking Brakes | Yes | Yes |
| Front Axle | Heavy duty forged Ibeam, reverse elloit type | Rigid front axle with parabolic leaf springs |
| Rear Axle | TATA RA1055HD Fully Floating Benjo Axle (RAR - 4.571) | Live axle |
| Chassis Type | Chassis with Cabin | Chassis with Cabin |
| Body Option | Deck Body | Low Deck and Flat Bed |
| Cabin Type | New Gen LPT Walk Through Day Cabin | Day Cabin |
| Tiltable Cabin | Yes | No |
| Number of Tyre | 6 | 4 |
| Rear Tyre | 8.25R16 - 16 PR | 145 R12 LT 8PR, Radial |
| Front Tyre | 8.25R16 - 16 PR | 145 R12 LT 8PR, Radial |
| Chassis | Yes | Yes |
| Battery(Volts) | 12 V | 12 V |
| Fog Lights | Yes | No |

₹6.38 Lakh*
Ex-showroom Price