

2110/Petrol Cab Chassis
₹4.35 - ₹5.98 Lakh
Ex-showroom price

CLB non AC
₹6.71 - ₹7.51 Lakh
Ex-showroom price
Instead of counting features, we compare which ones each vehicle actually includes.
| Fuel Tank (Litres) | 30 Ltr | 35 Ltr |
| Engine | Advanced K-Series Dual Jet, Dual VVT | 2 Cylinders, 798 cm3 DI Engine |
| Fuel Type | Petrol | Diesel |
| Emission Norms | BS-VI | BS-VI |
| Max Torque | 104.4 Nm | 110 Nm |
| Mileage | 18 kmpl | 17 kmpl |
| Max Speed (km/h) | 80 | 80 |
| Engine Cylinders | 4 | 2 |
| Turning Radius (mm) | 4300 | 4750 |
| Battery Capacity | 40 Ah | 80 Ah |
| Product Type | L3N (Low Speed Goods Carrier) | L3N (Low Speed Goods Carrier) |
| Carrier Type | Goods Carrier | Goods Carrier |
| Max Power | 59.4 kW | 33 kW |
| Engine Displacement (cc) | 1197 cc | 798 cc |
| Mileage City | 20-22 | |
| Mileage Highway | 23-25 | |
| Gradeability (%) | 34 % | 32 % |
| Top Speed | 80 |
| Overall Length (mm) | 3800 | 4282 |
| Overall Width (mm) | 1562 | 1639 |
| Overall Height (mm) | 1883 | 1921 |
| Ground Clearance (mm) | 160 | 175 |
| Wheelbase (mm) | 2110 | 2250 |
| Axle Configuration | 4x2 | |
| Loading Length {mm} | 2510 | |
| Loading Width {mm} | 1600 |
| Transmission | Manual | Manual |
| Payload (Kgs) | 1000 Kgs | |
| GVW / GCW (Kgs) | 1620 kg | 2120 kg |
| Kerb Weight (Kgs) | 775 | |
| Gear Box | 5 Forward + 1 Reverse | GBS 65 Synchromesh 5F + 1R |
| Power Steering | No | Yes |
| Clutch | Single Plate dry friction | Single Plate Dry Friction Diaphragm Type |
| Steering | Manual, Rack and Pinion | Electronic Power-Assisted |
| A/C | No | Optional |
| Cruise Control | No | No |
| Navigation System | No | No |
| Telematics | No | No |
| Tiltable Steering | No | No |
| Arm-rest | No | No |
| Seat Type | Standard | Standard |
| Driver Information Display | Yes | Yes |
| Adjustable Driver Seat | Yes | Yes |
| Seating Capacity | D+1 | D+2 |
| Tubeless Tyres | Yes | No |
| Seat Belts | Yes | Yes |
| Hill Hold | No | No |
| Brakes | Ventilated Disc/Drum brakes | Hydraulic disc & Drum 254 mm diameter Rear with LCRV |
| Front Suspension | Macpherson strut with coil spring | Parabolic Leaf Springs - 2 leaves |
| Rear Suspension | Leaf spring rigid axle | Semi elliptical leaf springs - 7 leaves |
| ABS | No | No |
| Parking Brakes | Yes | Yes |
| Front Axle | Solid beam axle | Rigid front axle |
| Rear Axle | Rigid axle with leaf springs |
| Chassis Type | Chassis with Cabin | Chassis with Cabin |
| Body Option | Customizable body | Deck Body |
| Cabin Type | Day Cabin | Day Cabin |
| Tiltable Cabin | No | No |
| Number of Tyre | 4 | 4 |
| Rear Tyre | 155R13 LT 8PR | 165 R14 LT 8PR |
| Front Tyre | 155R13 LT 8PR | 165 R14 LT 8PR |
| Chassis | Yes | Yes |
| Battery(Volts) | 12 V | 12 V |
| Fog Lights | Yes | Yes |
| Loading Platform Area(Sq.ft) | 1156 |

₹6.38 Lakh*
Ex-showroom Price