

2110/Petrol Cab Chassis
₹4.35 - ₹5.98 Lakh
Ex-showroom price

2100/Petrol CX
₹4.84 - ₹6.87 Lakh
Ex-showroom price
Instead of counting features, we compare which ones each vehicle actually includes.
| Fuel Tank (Litres) | 30 Ltr | 26 Ltr |
| Engine | Advanced K-Series Dual Jet, Dual VVT | 694cc MPFI BS-VI RDE, 4 Stroke Water cooled |
| Fuel Type | Petrol | Petrol |
| Emission Norms | BS-VI | BS-VI |
| Max Torque | 104.4 Nm | 55 Nm |
| Mileage | 18 kmpl | 15 kmpl |
| Max Speed (km/h) | 80 | 65 |
| Engine Cylinders | 4 | 2 |
| Turning Radius (mm) | 4300 | 4300 |
| Battery Capacity | 40 Ah | 46 Ah |
| Product Type | L3N (Low Speed Goods Carrier) | L3N (Low Speed Goods Carrier) |
| Carrier Type | Goods Carrier | Goods Carrier |
| Max Power | 59.4 kW | 22.21 kW |
| Engine Displacement (cc) | 1197 cc | 694 cc |
| Mileage City | 20-22 | 18-20 |
| Mileage Highway | 23-25 | 20-22 |
| Gradeability (%) | 34 % | 35 % |
| Top Speed | 80 |
| Overall Length (mm) | 3800 | 3800 |
| Overall Width (mm) | 1562 | 1500 |
| Overall Height (mm) | 1883 | 1845 |
| Ground Clearance (mm) | 160 | 160 |
| Wheelbase (mm) | 2110 | 2100 |
| Axle Configuration | 4x2 | 4x2 |
| Loading Length {mm} | 2200 | |
| Loading Width {mm} | 1490 | |
| Loading Height {mm} | 300 |
| Transmission | Manual | Manual |
| Payload (Kgs) | 900 Kgs | |
| GVW / GCW (Kgs) | 1620 kg | 1835 kg |
| Kerb Weight (Kgs) | 775 | 740 |
| Gear Box | 5 Forward + 1 Reverse | GBS 65- 5/6.31 |
| Power Steering | No | No |
| Clutch | Single Plate dry friction | Single-plate, dry-friction diaphragm type |
| Steering | Manual, Rack and Pinion | Manual Steering |
| A/C | No | No |
| Cruise Control | No | No |
| Navigation System | No | No |
| Telematics | No | No |
| Tiltable Steering | No | No |
| Arm-rest | No | No |
| Seat Type | Standard | Standard |
| Driver Information Display | Yes | Yes |
| Adjustable Driver Seat | Yes | Yes |
| Seating Capacity | D+1 | D+1 |
| Tubeless Tyres | Yes | Yes |
| Seat Belts | Yes | Yes |
| Hill Hold | No | No |
| Brakes | Ventilated Disc/Drum brakes | Disc & Drum Brakes |
| Front Suspension | Macpherson strut with coil spring | Rigid Axle with Parabolic Leaf Spring |
| Rear Suspension | Leaf spring rigid axle | Live Axle with Semi-Elliptical leaf spring |
| ABS | No | No |
| Parking Brakes | Yes | Yes |
| Front Axle | Solid beam axle | Rigid front axle with parabolic leaf springs |
| Rear Axle | Live axle |
| Chassis Type | Chassis with Cabin | Chassis with Cabin |
| Body Option | Customizable body | Low Deck and Flat Bed |
| Cabin Type | Day Cabin | Day Cabin |
| Tiltable Cabin | No | No |
| Number of Tyre | 4 | 4 |
| Rear Tyre | 155R13 LT 8PR | 145 R12 LT 8PR, Radial |
| Front Tyre | 155R13 LT 8PR | 145 R12 LT 8PR, Radial |
| Chassis | Yes | Yes |
| Battery(Volts) | 12 V | 12 V |
| Fog Lights | Yes | No |
| Loading Platform Area(Sq.ft) | 1156 |

₹6.38 Lakh*
Ex-showroom Price

₹6.38 Lakh*
Ex-showroom Price