

2350/Petrol
₹5.39 - ₹6.6 Lakh
Ex-showroom price

2100/Petrol CX
₹4.84 - ₹6.87 Lakh
Ex-showroom price
Instead of counting features, we compare which ones each vehicle actually includes.
| Fuel Tank (Litres) | 32 Ltr | 26 Ltr |
| Engine | K12N | 694cc MPFI BS-VI RDE, 4 Stroke Water cooled |
| Fuel Type | Petrol | Petrol |
| Emission Norms | BS-VI | BS-VI |
| Max Torque | 105.5 Nm | 55 Nm |
| Mileage | 16.56 kmpl | 15 kmpl |
| Max Speed (km/h) | 80 | 65 |
| Engine Cylinders | 4 | 2 |
| Turning Radius (mm) | 4500 | 4300 |
| Battery Capacity | 35 Ah | 46 Ah |
| Product Type | L3N (Low Speed Goods Carrier) | L3N (Low Speed Goods Carrier) |
| Carrier Type | Goods Carrier | Goods Carrier |
| Max Power | 60.5 kW | 22.21 kW |
| Engine Displacement (cc) | 1197 cc | 694 cc |
| Mileage City | 16-18 | 18-20 |
| Mileage Highway | 18-20 | 20-22 |
| Gradeability (%) | 35 % |
| Overall Length (mm) | 3675 | 3800 |
| Overall Width (mm) | 1475 | 1500 |
| Overall Height (mm) | 1825 | 1845 |
| Ground Clearance (mm) | 160 | 160 |
| Wheelbase (mm) | 2350 | 2100 |
| Axle Configuration | 4x2 | 4x2 |
| Loading Length {mm} | 2200 | |
| Loading Width {mm} | 1490 | |
| Loading Height {mm} | 300 |
| Transmission | Manual | Manual |
| Payload (Kgs) | 920 Kgs | 900 Kgs |
| GVW / GCW (Kgs) | 1540 kg | 1835 kg |
| Kerb Weight (Kgs) | 915 | 740 |
| Gear Box | 5 Forward + 1 Reverse | GBS 65- 5/6.31 |
| Power Steering | No | No |
| Clutch | Dry, Single Plate | Single-plate, dry-friction diaphragm type |
| Steering | Rack & Pinion Manual Steering | Manual Steering |
| A/C | No | No |
| Cruise Control | No | No |
| Navigation System | No | No |
| Telematics | No | No |
| Tiltable Steering | No | No |
| Arm-rest | No | No |
| Seat Type | Standard | Standard |
| Driver Information Display | Yes | Yes |
| Adjustable Driver Seat | Yes | Yes |
| Seating Capacity | D+1 | D+1 |
| Tubeless Tyres | Yes | Yes |
| Seat Belts | Yes | Yes |
| Hill Hold | No | No |
| Brakes | Disc & Drum Brakes | Disc & Drum Brakes |
| Front Suspension | MacPherson strut | Rigid Axle with Parabolic Leaf Spring |
| Rear Suspension | 3 Link Rigid | Live Axle with Semi-Elliptical leaf spring |
| ABS | No | No |
| Parking Brakes | Yes | Yes |
| Front Axle | independent front suspension | Rigid front axle with parabolic leaf springs |
| Rear Axle | Live axle |
| Chassis Type | Chassis with Cabin | Chassis with Cabin |
| Body Option | Box body | Low Deck and Flat Bed |
| Cabin Type | Day Cabin | Day Cabin |
| Tiltable Cabin | No | No |
| Number of Tyre | 4 | 4 |
| Rear Tyre | 155R13C 8PR | 145 R12 LT 8PR, Radial |
| Front Tyre | 155R13C 8PR | 145 R12 LT 8PR, Radial |
| Chassis | No | Yes |
| Battery(Volts) | 12 V | 12 V |
| Fog Lights | No | No |

₹6.38 Lakh*
Ex-showroom Price