

Plus Petrol
₹4.46 - ₹5.27 Lakh
Ex-showroom price

2100/Petrol CX
₹4.84 - ₹6.87 Lakh
Ex-showroom price
Instead of counting features, we compare which ones each vehicle actually includes.
| Fuel Tank (Litres) | 20 Ltr | 26 Ltr |
| Engine | Four Stroke-Positive Ignition,Petrol Engine | 694cc MPFI BS-VI RDE, 4 Stroke Water cooled |
| Fuel Type | Petrol | Petrol |
| Emission Norms | BS-VI | BS-VI |
| Max Torque | 48 Nm | 55 Nm |
| Mileage | 21.2 kmpl | 15 kmpl |
| Max Speed (km/h) | 80 | 65 |
| Engine Cylinders | 1 | 2 |
| Turning Radius (mm) | 4700 | 4300 |
| Engine Displacement (cm3) | 625 | |
| Battery Capacity | 46 Ah | |
| Product Type | L3N (Low Speed Goods Carrier) | L3N (Low Speed Goods Carrier) |
| Carrier Type | Goods Carrier | Goods Carrier |
| Max Power | 17.3 kW | 22.21 kW |
| Engine Displacement (cc) | 694 cc | |
| Mileage City | 28-32 | 18-20 |
| Mileage Highway | 32-35 | 20-22 |
| Gradeability (%) | 29 % | 35 % |
| Overall Length (mm) | 3876 | 3800 |
| Overall Width (mm) | 1498 | 1500 |
| Overall Height (mm) | 1750 | 1845 |
| Ground Clearance (mm) | 165 | 160 |
| Wheelbase (mm) | 2500 | 2100 |
| Axle Configuration | 4x2 | 4x2 |
| Loading Length {mm} | 2257 | 2200 |
| Loading Width {mm} | 1493 | 1490 |
| Loading Height {mm} | 300 | 300 |
| Transmission | Manual | Manual |
| Payload (Kgs) | 715 Kgs | 900 Kgs |
| GVW / GCW (Kgs) | 1450 kg | 1835 kg |
| Kerb Weight (Kgs) | 780 | 740 |
| Gear Box | 4 Forward + 1 Reverse | GBS 65- 5/6.31 |
| Power Steering | No | No |
| Clutch | Dry, Single Plate | Single-plate, dry-friction diaphragm type |
| Steering | Manual Steering | Manual Steering |
| A/C | No | No |
| Cruise Control | No | No |
| Navigation System | No | No |
| Telematics | No | No |
| Tiltable Steering | No | No |
| Arm-rest | No | No |
| Seat Type | Standard | Standard |
| Driver Information Display | Yes | Yes |
| Adjustable Driver Seat | No | Yes |
| Seating Capacity | D+1 | D+1 |
| Tubeless Tyres | No | Yes |
| Seat Belts | Yes | Yes |
| Hill Hold | No | No |
| Brakes | Drum Brakes | Disc & Drum Brakes |
| Front Suspension | McPherson Strut with coil spring | Rigid Axle with Parabolic Leaf Spring |
| Rear Suspension | Semi-trailing arm | Live Axle with Semi-Elliptical leaf spring |
| ABS | No | No |
| Parking Brakes | Yes | Yes |
| Front Axle | Rigid front axle with parabolic leaf springs | |
| Rear Axle | Rigid front axle | Live axle |
| Chassis Type | Chassis with Cabin | Chassis with Cabin |
| Body Option | Deck Body | Low Deck and Flat Bed |
| Cabin Type | Day Cabin | Day Cabin |
| Tiltable Cabin | No | No |
| Number of Tyre | 4 | 4 |
| Rear Tyre | 145 R12, 8PR | 145 R12 LT 8PR, Radial |
| Front Tyre | 145 R12, 8PR | 145 R12 LT 8PR, Radial |
| Chassis | Yes | Yes |
| Battery(Volts) | 12 V | |
| Fog Lights | No | No |

₹6.38 Lakh*
Ex-showroom Price