

Plus Petrol
₹4.46 - ₹5.27 Lakh
Ex-showroom price

2110/Petrol Cab Chassis
₹4.35 - ₹5.98 Lakh
Ex-showroom price
Instead of counting features, we compare which ones each vehicle actually includes.
| Fuel Tank (Litres) | 20 Ltr | 30 Ltr |
| Engine | Four Stroke-Positive Ignition,Petrol Engine | Advanced K-Series Dual Jet, Dual VVT |
| Fuel Type | Petrol | Petrol |
| Emission Norms | BS-VI | BS-VI |
| Max Torque | 48 Nm | 104.4 Nm |
| Mileage | 21.2 kmpl | 18 kmpl |
| Max Speed (km/h) | 80 | 80 |
| Engine Cylinders | 1 | 4 |
| Turning Radius (mm) | 4700 | 4300 |
| Engine Displacement (cm3) | 625 | |
| Battery Capacity | 40 Ah | |
| Product Type | L3N (Low Speed Goods Carrier) | L3N (Low Speed Goods Carrier) |
| Carrier Type | Goods Carrier | Goods Carrier |
| Max Power | 17.3 kW | 59.4 kW |
| Engine Displacement (cc) | 1197 cc | |
| Mileage City | 28-32 | 20-22 |
| Mileage Highway | 32-35 | 23-25 |
| Gradeability (%) | 29 % | 34 % |
| Top Speed | 80 |
| Overall Length (mm) | 3876 | 3800 |
| Overall Width (mm) | 1498 | 1562 |
| Overall Height (mm) | 1750 | 1883 |
| Ground Clearance (mm) | 165 | 160 |
| Wheelbase (mm) | 2500 | 2110 |
| Axle Configuration | 4x2 | 4x2 |
| Loading Length {mm} | 2257 | |
| Loading Width {mm} | 1493 | |
| Loading Height {mm} | 300 |
| Transmission | Manual | Manual |
| Payload (Kgs) | 715 Kgs | |
| GVW / GCW (Kgs) | 1450 kg | 1620 kg |
| Kerb Weight (Kgs) | 780 | 775 |
| Gear Box | 4 Forward + 1 Reverse | 5 Forward + 1 Reverse |
| Power Steering | No | No |
| Clutch | Dry, Single Plate | Single Plate dry friction |
| Steering | Manual Steering | Manual, Rack and Pinion |
| A/C | No | No |
| Cruise Control | No | No |
| Navigation System | No | No |
| Telematics | No | No |
| Tiltable Steering | No | No |
| Arm-rest | No | No |
| Seat Type | Standard | Standard |
| Driver Information Display | Yes | Yes |
| Adjustable Driver Seat | No | Yes |
| Seating Capacity | D+1 | D+1 |
| Tubeless Tyres | No | Yes |
| Seat Belts | Yes | Yes |
| Hill Hold | No | No |
| Brakes | Drum Brakes | Ventilated Disc/Drum brakes |
| Front Suspension | McPherson Strut with coil spring | Macpherson strut with coil spring |
| Rear Suspension | Semi-trailing arm | Leaf spring rigid axle |
| ABS | No | No |
| Parking Brakes | Yes | Yes |
| Front Axle | Solid beam axle | |
| Rear Axle | Rigid front axle |
| Chassis Type | Chassis with Cabin | Chassis with Cabin |
| Body Option | Deck Body | Customizable body |
| Cabin Type | Day Cabin | Day Cabin |
| Tiltable Cabin | No | No |
| Number of Tyre | 4 | 4 |
| Rear Tyre | 145 R12, 8PR | 155R13 LT 8PR |
| Front Tyre | 145 R12, 8PR | 155R13 LT 8PR |
| Chassis | Yes | Yes |
| Battery(Volts) | 12 V | |
| Fog Lights | No | Yes |
| Loading Platform Area(Sq.ft) | 1156 |

₹6.38 Lakh*
Ex-showroom Price