

4320/14 CuM/Box Body
₹32.05 Lakh
Ex-showroom price

4525/RMC
₹32 Lakh
Ex-showroom price
Instead of counting features, we compare which ones each vehicle actually includes.
| Fuel Tank (Litres) | 210 Ltr | 300 Ltr |
| Engine | Kamaz-740.61.320 | Di, Turbo Charged Intercooled |
| Fuel Type | Diesel | Diesel |
| Emission Norms | BS-III | BS-IV |
| Max Torque | 1373Nm | 1150 Nm |
| Mileage | 4-6 kmpl | 6-8 kmpl |
| Max Speed (km/h) | 80 | 60 |
| Engine Cylinders | 8 | 6 |
| Turning Radius (mm) | 10700 | 8500 |
| Battery Capacity | 380 Ah | |
| Product Type | L5N (High Speed Goods Carrier) | L5N (High Speed Goods Carrier) |
| Carrier Type | Goods Carrier | Goods Carrier |
| Max Power | 320 hp | 300 |
| Engine Displacement (cc) | 11760 cc | 6900 cc |
| Mileage City | 2.5-3.5 | 1.5-2.5 |
| Mileage Highway | 3.5-4.5 | 3-4 |
| Gradeability (%) | 42 % | 63 % |
| Acceleration | - | - |
| Top Speed | - | - |
| Overall Length (mm) | 8085 | 7487 |
| Overall Width (mm) | 2600 | |
| Overall Height (mm) | 3442 | |
| Ground Clearance (mm) | 300 | 385 |
| Wheelbase (mm) | 4300 | 4525 |
| Axle Configuration | 6x4 | 6x4 |
| Size (Cu. M) | 14 |
| Transmission | Manual | Manual |
| Payload (Kgs) | 13150 Kgs | 11765 Kgs |
| GVW / GCW (Kgs) | 33100 kg | 25000 kg |
| Kerb Weight (Kgs) | 11850 | 13860 |
| Gear Box | 16-Speed | 9 Forward + 1 Reverse |
| Power Steering | Yes | Yes |
| Clutch | Single asbestos free disc, 430mm | Single plate, Power Assisted |
| Steering | Power Steering | Power Steering |
| A/C | Yes | No |
| Cruise Control | No | No |
| Navigation System | No | No |
| Telematics | No | No |
| Tiltable Steering | Yes | Telescopic |
| Arm-rest | No | No |
| Seat Type | Standard | Standard |
| Driver Information Display | Yes | Yes |
| Adjustable Driver Seat | Yes | Yes |
| Seating Capacity | D+1 | D+1 |
| Tubeless Tyres | No | No |
| Seat Belts | Yes | Yes |
| Hill Hold | No | No |
| Brakes | Air Brakes | Air Brakes |
| Front Suspension | Semi elliptic multi leaf with Hydraulic double acting shock absorber | Semi Eiliptical Leaf springs with Double Acting Shock absorbers |
| Rear Suspension | Fully articualted inverted semi-elliptical leaf spring on tandum bogies turnnion with torque rods | Heavy duty Boige Type Suspension |
| ABS | No | Yes |
| Parking Brakes | Spring actuated on rear | No |
| Front Axle | Heavy duty reverse elliot forged I beam type | Heavy Duty Straight Forged I-Beam type, Maintence free Hub Bearings |
| Rear Axle | Rear fully floating tandem Axle hub reduction | Man planetary Tandem Bogie With Hub Reduction Interaxle & stabliser bar |
| Chassis Type | Chassis with Cabin | Chassis with Cabin |
| Body Option | Box body | Box body |
| Cabin Type | Sleeper Cabin | Day Cabin |
| Tiltable Cabin | Yes | No |
| Number of Tyre | 10 | 10 |
| Rear Tyre | 11*20 16 PR/ 12*20 16/18 PR | 11.00 X 20 |
| Front Tyre | 11*20 16 PR/ 12*20 16/18 PR | 11.00 X 20 |
| Chassis | Yes | Yes |
| Battery(Volts) | 24 V | 24 V |
| Fog Lights | No | Yes |

Price on Request*
Ex-showroom Price