

3350WB/10-Seater
₹26.34 - ₹31.83 Lakh
Ex-showroom price

3488/Cargo
₹13.01 Lakh
Ex-showroom price
Instead of counting features, we compare which ones each vehicle actually includes.
| Fuel Tank (Litres) | 70 Ltr | 60 Ltr |
| Engine | FM2.6CR ED, DI TCIC | Tata 2.2L |
| Fuel Type | Diesel | Diesel |
| Emission Norms | BS-VI | BS6 |
| Max Torque | 350 Nm | 200 Nm |
| Mileage | 11 kmpl | 14 kmpl |
| Max Speed (km/h) | 80 | 80 |
| Engine Cylinders | 4 | 4 |
| Turning Radius (mm) | 6750 | |
| Battery Capacity | 100 Ah | 60 Ah |
| Product Type | L3M (Low Speed Passenger Carrier) | L5N (High Speed Goods Carrier) |
| Carrier Type | Passenger Carrier | Goods Carrier |
| Max Power | 85 kW | 73.5 kW |
| Engine Displacement (cc) | 2596 cc | 2179 cc |
| Mileage City | 12-14 | |
| Mileage Highway | 14-16 | |
| Gradeability (%) | 32 % | |
| Top Speed | 100 |
| Overall Length (mm) | 5440 | 5458 |
| Overall Width (mm) | 2095 | 1905 |
| Overall Height (mm) | 2550 | 2460 |
| Ground Clearance (mm) | 170 | 185 |
| Wheelbase (mm) | 3350 | 3488 |
| Axle Configuration | 4x2 | 4x2 |
| Loading Length {mm} | 3240 | |
| Loading Width {mm} | 1640 | |
| Loading Height {mm} | 1900 |
| Transmission | Manual | Manual |
| Payload (Kgs) | 1680 Kgs | |
| GVW / GCW (Kgs) | 3625 kg | 3490 kg |
| Kerb Weight (Kgs) | 1810 | |
| Gear Box | Manual Synchromesh, 5 Forward + 1 Reverse | TA 70 - 5 speed |
| Power Steering | Yes | Yes |
| Clutch | Dry friction, single plate & hydraulically actuated | Single plate dry friction-215 mm dia |
| Steering | Power Steering | Power Steering |
| A/C | Yes | No |
| Cruise Control | No | No |
| Navigation System | No | No |
| Telematics | No | No |
| Tiltable Steering | Tilt & Telescopic | No |
| Arm-rest | No | No |
| Seat Type | Standard | Standard |
| Driver Information Display | Yes | Yes |
| Adjustable Driver Seat | Yes | Yes |
| Seating Capacity | D+10 | D+2 |
| Tubeless Tyres | Yes | Yes |
| Seat Belts | Yes | Yes |
| Hill Hold | Yes | No |
| Brakes | Hydraulic, Vacuum Assisted, Disk Brakes | Vaccum assisted Hydraulic, Disc brake and Rear - Drum brake with LSP |
| Front Suspension | Transverse Leaf Spring with Independent | McPherson Strut with coil spring |
| Rear Suspension | Parabolic Leaf Spring | Parabolic Leaf springs with hydraulic telescopic shock absorbers |
| ABS | Yes | No |
| Parking Brakes | Mechanical, Acting on Transmission | Yes |
| Front Axle | Independent | |
| Rear Axle | Rigid rear axle |
| Chassis Type | Chassis with Cabin | Chassis with Cabin |
| Body Option | Fully Built | Fully Built |
| Cabin Type | Day Cabin | Day Cabin |
| Tiltable Cabin | No | No |
| Number of Tyre | 4 | 4 |
| Rear Tyre | 235/65 R16 C, Radial | 195 R 15 LT |
| Front Tyre | 235/65 R16 C, Radial | 195 R 15 LT |
| Chassis | Yes | Yes |
| Battery(Volts) | 12 V | 12 V |
| Fog Lights | Yes | No |

₹17.95 Lakh*
Ex-showroom Price

₹17.95 Lakh*
Ex-showroom Price