

3900/CLB AND CABIN CHASSIS
Price on Request
Ex-showroom price

2100/Petrol CX
₹4.84 - ₹6.87 Lakh
Ex-showroom price
Instead of counting features, we compare which ones each vehicle actually includes.
| Fuel Tank (Litres) | 26 Ltr | |
| Engine | 694cc MPFI BS-VI RDE, 4 Stroke Water cooled | |
| Fuel Type | Electric | Petrol |
| Emission Norms | Zero Tailpipe | BS-VI |
| Max Torque | 2800 Nm | 55 Nm |
| Mileage | 15 kmpl | |
| Max Speed (km/h) | 80 | 65 |
| Engine Cylinders | 2 | |
| Turning Radius (mm) | 6950 | 4300 |
| Battery Capacity | 62.5 kWh | 46 Ah |
| Product Type | L5N (High Speed Goods Carrier) | L3N (Low Speed Goods Carrier) |
| Carrier Type | Goods Carrier | Goods Carrier |
| Max Power | 220 kW | 22.21 kW |
| Engine Displacement (cc) | 694 cc | |
| Mileage City | 18-20 | |
| Mileage Highway | 20-22 | |
| Gradeability (%) | 26 % | 35 % |
| Range | 100 | |
| Type of Motor | BLDC Motor |
| Overall Length (mm) | 6400 | 3800 |
| Overall Width (mm) | 2050 | 1500 |
| Overall Height (mm) | 1845 | |
| Ground Clearance (mm) | 220 | 160 |
| Wheelbase (mm) | 3900 | 2100 |
| Axle Configuration | 4x2 | 4x2 |
| Loading Length {mm} | 2200 | |
| Loading Width {mm} | 1490 | |
| Loading Height {mm} | 300 |
| Transmission | Automatic | Manual |
| Payload (Kgs) | 4935 Kgs | 900 Kgs |
| GVW / GCW (Kgs) | 8750 kg | 1835 kg |
| Kerb Weight (Kgs) | 3815 | 740 |
| Gear Box | GBS 65- 5/6.31 | |
| Power Steering | Yes | No |
| Clutch | 310mm dia, Single plate dry friction Type | Single-plate, dry-friction diaphragm type |
| Steering | Integrated Hydraulic Power Steering | Manual Steering |
| A/C | No | No |
| Cruise Control | No | No |
| Navigation System | No | No |
| Telematics | No | No |
| Tiltable Steering | Tilt and telescopic | No |
| Arm-rest | No | No |
| Seat Type | Standard | Standard |
| Driver Information Display | Yes | Yes |
| Adjustable Driver Seat | No | Yes |
| Seating Capacity | D+2 | D+1 |
| Tubeless Tyres | Yes | Yes |
| Seat Belts | Yes | Yes |
| Hill Hold | No | No |
| Brakes | Air Brakes 325 X 120 S–CAM, Drum Brakes | Disc & Drum Brakes |
| Front Suspension | Parabolic springs with antiroll bar | Rigid Axle with Parabolic Leaf Spring |
| Rear Suspension | Semi-Elliptical Leaf Springs with parabolic auxiliary | Live Axle with Semi-Elliptical leaf spring |
| ABS | Yes | No |
| Parking Brakes | Yes | Yes |
| Front Axle | I beam with Air Drum Brakes | Rigid front axle with parabolic leaf springs |
| Rear Axle | RAS 104, Salisbury with Air Drum Brakes | Live axle |
| Chassis Type | Chassis with Cabin | Chassis with Cabin |
| Body Option | Deck Body | Low Deck and Flat Bed |
| Cabin Type | Ultra Narrow Cab | Day Cabin |
| Tiltable Cabin | Yes | No |
| Number of Tyre | 4 | 4 |
| Rear Tyre | 235/75 R 17.5, 6.75 X 17.5 | 145 R12 LT 8PR, Radial |
| Front Tyre | 235/75 R 17.5, 6.75 X 17.5 | 145 R12 LT 8PR, Radial |
| Chassis | Yes | Yes |
| Battery(Volts) | 24 V | 12 V |
| Fog Lights | Yes | No |
| Charging Time | 2 hours |

₹6.38 Lakh*
Ex-showroom Price