

Box Body/Electric
Price on Request
Ex-showroom price

2100/Petrol CX
₹4.84 - ₹6.87 Lakh
Ex-showroom price
Instead of counting features, we compare which ones each vehicle actually includes.
| Fuel Tank (Litres) | 26 Ltr | |
| Engine | 694cc MPFI BS-VI RDE, 4 Stroke Water cooled | |
| Fuel Type | Electric | Petrol |
| Emission Norms | BS-VI | |
| Max Torque | 220 Nm | 55 Nm |
| Mileage | 15 kmpl | |
| Max Speed (km/h) | 70 | 65 |
| Engine Cylinders | 2 | |
| Turning Radius (mm) | 4300 | |
| Battery Capacity | 32 Kwh | 46 Ah |
| Product Type | L5N (High Speed Goods Carrier) | L3N (Low Speed Goods Carrier) |
| Carrier Type | Goods Carrier | Goods Carrier |
| Max Power | 60 kW | 22.21 kW |
| Engine Displacement (cc) | 694 cc | |
| Mileage City | 18-20 | |
| Mileage Highway | 20-22 | |
| Gradeability (%) | 18 % | 35 % |
| Range | 180 | |
| Type of Motor | PMSM Motor | |
| Power | 60 |
| Overall Length (mm) | 4610 | 3800 |
| Overall Width (mm) | 1600 | 1500 |
| Overall Height (mm) | 1850 | 1845 |
| Ground Clearance (mm) | 160 | |
| Wheelbase (mm) | 2900 | 2100 |
| Axle Configuration | 4x2 | 4x2 |
| Loading Length {mm} | 2750 | 2200 |
| Loading Width {mm} | 1750 | 1490 |
| Loading Height {mm} | 1956 | 300 |
| Transmission | Automatic | Manual |
| Payload (Kgs) | 1500 Kgs | 900 Kgs |
| GVW / GCW (Kgs) | 2510 kg | 1835 kg |
| Kerb Weight (Kgs) | 1010 | 740 |
| Gear Box | GBS 65- 5/6.31 | |
| Power Steering | No | |
| Clutch | Single-plate, dry-friction diaphragm type |
| Steering | Rack & Pinion Type, Electrically Assisted | Manual Steering |
| A/C | No | |
| Cruise Control | No | No |
| Navigation System | No | No |
| Telematics | No | No |
| Tiltable Steering | No | |
| Arm-rest | No | No |
| Seat Type | Standard | Standard |
| Driver Information Display | Yes | Yes |
| Adjustable Driver Seat | No | Yes |
| Seating Capacity | D+1 | D+1 |
| Tubeless Tyres | Yes | |
| Seat Belts | Yes | Yes |
| Hill Hold | Yes | No |
| Brakes | Disc & Drum Brakes | Disc & Drum Brakes |
| Front Suspension | MacPherson Independent Suspension | Rigid Axle with Parabolic Leaf Spring |
| Rear Suspension | Longitudinal Leaf Spring Suspension | Live Axle with Semi-Elliptical leaf spring |
| ABS | Yes | No |
| Parking Brakes | Yes | Yes |
| Front Axle | Rigid front axle with parabolic leaf springs | |
| Rear Axle | Live axle |
| Chassis Type | Ladder Chassis | Chassis with Cabin |
| Body Option | Box body | Low Deck and Flat Bed |
| Cabin Type | Day Cabin | Day Cabin |
| Tiltable Cabin | Yes | No |
| Number of Tyre | 4 | 4 |
| Rear Tyre | 175 R14 LT | 145 R12 LT 8PR, Radial |
| Front Tyre | 175 R14 LT | 145 R12 LT 8PR, Radial |
| Chassis | Yes | Yes |
| Battery(Volts) | 307 V | 12 V |
| Fog Lights | Yes | No |
| Charging Time | 4 hours | |
| AC & DC (if available) | Single Phase AC Charging |

₹6.38 Lakh*
Ex-showroom Price