

2330/3T
₹16.99 - ₹17.99 Lakh
Ex-showroom price

2100/Petrol CX
₹4.84 - ₹6.87 Lakh
Ex-showroom price
Instead of counting features, we compare which ones each vehicle actually includes.
| Fuel Tank (Litres) | 26 Ltr | |
| Engine | 694cc MPFI BS-VI RDE, 4 Stroke Water cooled | |
| Fuel Type | Electric | Petrol |
| Emission Norms | BS-VI | |
| Max Torque | 300 Nm | 55 Nm |
| Mileage | 15 kmpl | |
| Max Speed (km/h) | 80 | 65 |
| Engine Cylinders | 2 | |
| Turning Radius (mm) | 9400 | 4300 |
| Battery Capacity | 32 Kwh | 46 Ah |
| Product Type | L3N (Low Speed Goods Carrier) | |
| Carrier Type | Goods Carrier | |
| Max Power | 80 kW | 22.21 kW |
| Engine Displacement (cc) | 694 cc | |
| Mileage City | 18-20 | |
| Mileage Highway | 20-22 | |
| Gradeability (%) | 33 % | 35 % |
| Range | 220 kms (32 kWh) | |
| Type of Motor | PMSM Motors |
| Overall Length (mm) | 3800 | |
| Overall Width (mm) | 1500 | |
| Overall Height (mm) | 1845 | |
| Ground Clearance (mm) | 181 | 160 |
| Wheelbase (mm) | 2330 | 2100 |
| Axle Configuration | 4x2 | |
| Loading Length {mm} | 2909 | 2200 |
| Loading Width {mm} | 1750 | 1490 |
| Loading Height {mm} | 475 | 300 |
| Transmission | Automatic | Manual |
| Payload (Kgs) | 1445 Kgs | 900 Kgs |
| GVW / GCW (Kgs) | 2995 kg | 1835 kg |
| Kerb Weight (Kgs) | 740 | |
| Gear Box | GBS 65- 5/6.31 | |
| Power Steering | Yes | No |
| Clutch | Single-plate, dry-friction diaphragm type |
| Steering | Electric Power Steering | Manual Steering |
| A/C | No | |
| Cruise Control | No | |
| Navigation System | No | |
| Telematics | No | |
| Tiltable Steering | No | |
| Arm-rest | No | |
| Seat Type | Standard | Standard |
| Driver Information Display | Yes | Yes |
| Adjustable Driver Seat | Yes | |
| Seating Capacity | D+2 | D+1 |
| Tubeless Tyres | Yes | |
| Seat Belts | Yes | Yes |
| Hill Hold | No |
| Brakes | Disc & Drum Brakes | Disc & Drum Brakes |
| Front Suspension | Parabolic suspension | Rigid Axle with Parabolic Leaf Spring |
| Rear Suspension | Semi Elliptical Leaf | Live Axle with Semi-Elliptical leaf spring |
| ABS | No | |
| Parking Brakes | Yes | |
| Front Axle | Rigid front axle with parabolic leaf springs | |
| Rear Axle | Live axle |
| Chassis Type | Chassis with Cabin | Chassis with Cabin |
| Body Option | Customizable body | Low Deck and Flat Bed |
| Cabin Type | Day Cabin | Day Cabin |
| Tiltable Cabin | Yes | No |
| Number of Tyre | 4 | 4 |
| Rear Tyre | 215/75R15 | 145 R12 LT 8PR, Radial |
| Front Tyre | 215/75R15 | 145 R12 LT 8PR, Radial |
| Chassis | Yes | Yes |
| Battery(Volts) | 307 V | 12 V |
| Fog Lights | Yes | No |
| Charging Time | 75 Mins |

₹6.38 Lakh*
Ex-showroom Price