

Box Body/180 Cu. Ft
₹8.25 Lakh
Ex-showroom price

2100/Petrol CX
₹4.84 - ₹6.87 Lakh
Ex-showroom price
Instead of counting features, we compare which ones each vehicle actually includes.
| Fuel Tank (Litres) | 26 Ltr | |
| Engine | 694cc MPFI BS-VI RDE, 4 Stroke Water cooled | |
| Fuel Type | Electric | Petrol |
| Emission Norms | BS-VI | BS-VI |
| Max Torque | 60 Nm | 55 Nm |
| Mileage | 15 kmpl | |
| Max Speed (km/h) | 60 | 65 |
| Engine Cylinders | 2 | |
| Turning Radius (mm) | 4300 | |
| Battery Capacity | 20 kWh | 46 Ah |
| Product Type | L3N (Low Speed Goods Carrier) | L3N (Low Speed Goods Carrier) |
| Carrier Type | Goods Carrier | Goods Carrier |
| Max Power | 22.21 kW | |
| Engine Displacement (cc) | 694 cc | |
| Mileage City | 18-20 | |
| Mileage Highway | 20-22 | |
| Gradeability (%) | 12.5 % | 35 % |
| Range | 115 | |
| Type of Motor | 30 KW High Efficiency motor | |
| Top Speed | 60 |
| Overall Length (mm) | 3140 | 3800 |
| Overall Width (mm) | 1800 | 1500 |
| Overall Height (mm) | 1470 | 1845 |
| Ground Clearance (mm) | 180 | 160 |
| Wheelbase (mm) | 2100 | |
| Axle Configuration | 4x2 | 4x2 |
| Loading Length {mm} | 2200 | |
| Loading Width {mm} | 1490 | |
| Size (Cu. M) | 180 Cu ft | |
| Loading Height {mm} | 300 |
| Transmission | Manual | Manual |
| Payload (Kgs) | 550 Kgs | 900 Kgs |
| GVW / GCW (Kgs) | 950 kg | 1835 kg |
| Kerb Weight (Kgs) | 740 | |
| Gear Box | GBS 65- 5/6.31 | |
| Power Steering | No | No |
| Clutch | Single-plate, dry-friction diaphragm type |
| Steering | Manual Steering | Manual Steering |
| A/C | No | No |
| Cruise Control | No | No |
| Navigation System | No | No |
| Telematics | No | No |
| Tiltable Steering | No | |
| Arm-rest | No | No |
| Seat Type | Standard | Standard |
| Driver Information Display | Yes | Yes |
| Adjustable Driver Seat | No | Yes |
| Seating Capacity | D+1 | D+1 |
| Tubeless Tyres | Yes | Yes |
| Seat Belts | Yes | Yes |
| Hill Hold | No | No |
| Brakes | Regenerative brakes | Disc & Drum Brakes |
| Front Suspension | Independent Suspension | Rigid Axle with Parabolic Leaf Spring |
| Rear Suspension | Multi-Leaf Spring | Live Axle with Semi-Elliptical leaf spring |
| ABS | Yes | No |
| Parking Brakes | Yes | Yes |
| Front Axle | Compact e-axle | Rigid front axle with parabolic leaf springs |
| Rear Axle | Compact e-axle | Live axle |
| Chassis Type | Chassis with Cabin | Chassis with Cabin |
| Body Option | Box body | Low Deck and Flat Bed |
| Cabin Type | Day Cabin | Day Cabin |
| Tiltable Cabin | No | No |
| Number of Tyre | 4 | 4 |
| Rear Tyre | 145 R12 LT 8PR, Radial | |
| Front Tyre | 145 R12 LT 8PR, Radial |
| Chassis | Yes | Yes |
| Battery(Volts) | 96 V | 12 V |
| Fog Lights | Yes | No |
| Charging Time | 6-8 hrs |

₹6.38 Lakh*
Ex-showroom Price