

FSD
₹6.45 Lakh
Ex-showroom price

2110/Petrol Cab Chassis
₹4.35 - ₹5.98 Lakh
Ex-showroom price
Instead of counting features, we compare which ones each vehicle actually includes.
| Fuel Tank (Litres) | 40 Ltr | 30 Ltr |
| Engine | 1.5 Liters, 3 Cylinder Diesel Engine Turbo Charged Intercooler | Advanced K-Series Dual Jet, Dual VVT |
| Fuel Type | Diesel | Petrol |
| Emission Norms | BS-VI | BS-VI |
| Max Torque | 110 Nm | 104.4 Nm |
| Mileage | 20 kmpl | 18 kmpl |
| Max Speed (km/h) | 80 | 80 |
| Engine Cylinders | 3 | 4 |
| Turning Radius (mm) | 4300 | |
| Engine Displacement (cm3) | 1478 | |
| Battery Capacity | 40 Ah | |
| Product Type | L3N (Low Speed Goods Carrier) | |
| Carrier Type | Goods Carrier | |
| Max Power | 45 hp | 59.4 kW |
| Engine Displacement (cc) | 1478 cc | 1197 cc |
| Mileage City | 20-22 | |
| Mileage Highway | 23-25 | |
| Gradeability (%) | 34 % | |
| Top Speed | 80 |
| Overall Length (mm) | 4406 | 3800 |
| Overall Width (mm) | 1663 | 1562 |
| Overall Height (mm) | 1833 | 1883 |
| Ground Clearance (mm) | 160 | |
| Wheelbase (mm) | 2250 | 2110 |
| Axle Configuration | 4x2 | |
| Loading Length {mm} | 2500 | |
| Loading Width {mm} | 1620 | |
| Loading Height {mm} | 380 |
| Transmission | Manual | Manual |
| Payload (Kgs) | 1120 Kgs | |
| GVW / GCW (Kgs) | 2288 kg | 1620 kg |
| Kerb Weight (Kgs) | 775 | |
| Gear Box | 5F + 1R Manual Gearbox | 5 Forward + 1 Reverse |
| Power Steering | No | |
| Clutch | 215 mm Dia, Dry Type / Single plate / Mechanical Actuation | Single Plate dry friction |
| Steering | Manual, Rack and Pinion | |
| A/C | No | |
| Cruise Control | No | No |
| Navigation System | No | No |
| Telematics | No | |
| Tiltable Steering | No | |
| Arm-rest | No | No |
| Seat Type | Standard | Standard |
| Driver Information Display | Yes | Yes |
| Adjustable Driver Seat | No | Yes |
| Seating Capacity | D+1 | D+1 |
| Tubeless Tyres | Yes | |
| Seat Belts | Yes | Yes |
| Hill Hold | No | No |
| Brakes | Vaccum Assisted Hydraulic Brake with LSPV Disc & Drum Type | Ventilated Disc/Drum brakes |
| Front Suspension | Parabolic Leaf Spring (2L) with Double Acting Shock Absorber | Macpherson strut with coil spring |
| Rear Suspension | Parabolic Leaf Spring (3L) with Double Acting Shock Absorber | Leaf spring rigid axle |
| ABS | Yes | No |
| Parking Brakes | Yes | Yes |
| Front Axle | Solid beam axle |
| Chassis Type | Chassis with Cabin | Chassis with Cabin |
| Body Option | Deck Body | Customizable body |
| Cabin Type | Day Cabin | Day Cabin |
| Tiltable Cabin | Yes | No |
| Number of Tyre | 4 | 4 |
| Rear Tyre | 165 R14 LR, 8PR | 155R13 LT 8PR |
| Front Tyre | 165 R14 LR, 8PR | 155R13 LT 8PR |
| Chassis | Yes | Yes |
| Battery(Volts) | 12 V | |
| Fog Lights | Yes | Yes |
| Loading Platform Area(Sq.ft) | 1156 |

₹6.38 Lakh*
Ex-showroom Price