

LE
₹6.68 - ₹6.91 Lakh
Ex-showroom price

2100/Petrol CX
₹4.84 - ₹6.87 Lakh
Ex-showroom price
Instead of counting features, we compare which ones each vehicle actually includes.
| Fuel Tank (Litres) | 40 Ltr | 26 Ltr |
| Engine | 1.5L Turbo Charged Diesel Common Rail (TDCR) | 694cc MPFI BS-VI RDE, 4 Stroke Water cooled |
| Fuel Type | Diesel | Petrol |
| Emission Norms | BS6 | BS-VI |
| Max Torque | 170 Nm | 55 Nm |
| Mileage | 19.6 kmpl | 15 kmpl |
| Max Speed (km/h) | 80 | 65 |
| Engine Cylinders | 3 | 2 |
| Turning Radius (mm) | 4300 | |
| Battery Capacity | 90 Ah | 46 Ah |
| Product Type | L3N (Low Speed Goods Carrier) | L3N (Low Speed Goods Carrier) |
| Carrier Type | Goods Carrier | Goods Carrier |
| Max Power | 70 hp | 22.21 kW |
| Engine Displacement (cc) | 1478 cc | 694 cc |
| Mileage City | 18-20 | |
| Mileage Highway | 20-22 | |
| Gradeability (%) | 32.27 % | 35 % |
| Overall Length (mm) | 4485 | 3800 |
| Overall Width (mm) | 1620 | 1500 |
| Overall Height (mm) | 1835 | 1845 |
| Ground Clearance (mm) | 177 | 160 |
| Wheelbase (mm) | 2350 | 2100 |
| Axle Configuration | 4x2 | 4x2 |
| Loading Length {mm} | 2500 (8.2) | 2200 |
| Loading Width {mm} | 1620 (5.3) | 1490 |
| Loading Height {mm} | 380 (1.25) | 300 |
| Transmission | Manual | Manual |
| Payload (Kgs) | 1250 Kgs | 900 Kgs |
| GVW / GCW (Kgs) | 2590 kg | 1835 kg |
| Kerb Weight (Kgs) | 1250 | 740 |
| Gear Box | 5 Forward + 1 Reverse | GBS 65- 5/6.31 |
| Power Steering | Yes | No |
| Clutch | 240 mm Diameter, Diaphragm,Single Dry Plate, Mechanical Cable Operated | Single-plate, dry-friction diaphragm type |
| Steering | Power Steering | Manual Steering |
| A/C | No | No |
| Cruise Control | No | No |
| Navigation System | No | No |
| Telematics | No | No |
| Tiltable Steering | No | No |
| Arm-rest | No | No |
| Seat Type | Standard | Standard |
| Driver Information Display | Yes | Yes |
| Adjustable Driver Seat | Yes | Yes |
| Seating Capacity | D+1 | D+1 |
| Tubeless Tyres | No | Yes |
| Seat Belts | Yes | Yes |
| Hill Hold | No | No |
| Brakes | Vacuum Assisted Hydraulic | Disc & Drum Brakes |
| Front Suspension | Double Wishbone, Transverse Leaf Spring | Rigid Axle with Parabolic Leaf Spring |
| Rear Suspension | Parabolic Leaf Spring, 2 stages, Overslung | Live Axle with Semi-Elliptical leaf spring |
| ABS | No | No |
| Parking Brakes | Yes | Yes |
| Front Axle | Rigid front axle with parabolic leaf springs | |
| Rear Axle | Live axle |
| Chassis Type | Chassis with Cabin | Chassis with Cabin |
| Body Option | Deck Body | Low Deck and Flat Bed |
| Cabin Type | Day Cabin | Day Cabin |
| Tiltable Cabin | No | No |
| Number of Tyre | 4 | 4 |
| Rear Tyre | 185 R14 LT, 8PR | 145 R12 LT 8PR, Radial |
| Front Tyre | 185 R14 LT, 8PR | 145 R12 LT 8PR, Radial |
| Chassis | Yes | Yes |
| Battery(Volts) | 12 V | 12 V |
| Fog Lights | Yes | No |
| Loading Platform Area(Sq.ft) | 20.25 |

₹6.38 Lakh*
Ex-showroom Price