

Duo/2165
₹2.59 - ₹2.85 Lakh
Ex-showroom price

2100/Diesel
₹2.45 - ₹2.55 Lakh
Ex-showroom price
Instead of counting features, we compare which ones each vehicle actually includes.
| Max Power | 7 kW | 9.4 hp |
| Fuel Type | CNG | Diesel |
| Gradeability (%) | 10.2 % | 22.2 % |
| Max Speed (km/h) | 53 | 60 |
| Turning Radius (mm) | 7600 | 3800 |
| Battery Capacity | 50 Ah | 35 Ah |
| Product Type | L3N (Low Speed Goods Carrier) | L3N (Low Speed Goods Carrier) |
| Carrier Type | Goods Carrier | Goods Carrier |
| Engine Displacement (cc) | 599 cc | |
| Fuel Tank (Litres) | 10.5 Ltr | |
| Engine | Single Cylinder Direct Injection DI,Air cooled | Single Cylinder water Cooled |
| Emission Norms | BS-VI | BS-VI |
| Max Torque | 23 Nm | 23.5 Nm |
| Engine Cylinders | 1 | 1 |
| Mileage City | 22-25 | |
| Mileage Highway | 25-28 | |
| Mileage | 38.1 kmpl | 22 kmpl |
| Engine Displacement (cm3) | 395 |
| Overall Length (mm) | 3395 | 3145 |
| Overall Width (mm) | 1510 | 1490 |
| Overall Height (mm) | 1740 | 1770 |
| Ground Clearance (mm) | 175 | 245 |
| Wheelbase (mm) | 2195 | 2100 |
| Axle Configuration | 3x3 | 3x3 |
| Loading Width {mm} | 1395 | 1400 |
| Loading Length {mm} | 1830 | 1660 |
| Loading Height {mm} | 270 | 285 |
| Transmission | Manual | Constant mesh |
| Kerb Weight (Kgs) | 559 | 479 |
| Power Steering | No | No |
| GVW / GCW (Kgs) | 995 kg | 975 kg |
| Gear Box | 5 Forward + 1 Reverse | 5 Forward + 1 Reverse |
| Clutch | Multi plate wet clutch paper type | Multi Disc Wet Type |
| Payload (Kgs) | 436 Kgs | 496 Kgs |
| Steering | Handle bar type | Handle bar type |
| A/C | No | No |
| Cruise Control | No | No |
| Navigation System | No | No |
| Telematics | No | No |
| Tiltable Steering | No | No |
| Arm-rest | No | No |
| Seat Type | Standard | Standard |
| Driver Information Display | Yes | Yes |
| Adjustable Driver Seat | Yes | No |
| Seating Capacity | Driver Only | Driver Only |
| Seat Belts | Yes | No |
| Hill Hold | No | No |
| Tubeless Tyres | No | No |
| Brakes | Drum Brake Hydraulic acuate interior expansion shoe type | Drum Brake |
| Front Suspension | Coil spring, Telescopic Hydraulic shock Absorber | Hydraulic Telescopic Shock Absorber with Helical Compression Spring with Damper |
| Rear Suspension | Rubber Spring, Telescopic Hydraulic Shok Absorber | Rubber Spring with damper |
| Parking Brakes | Yes | Yes |
| ABS | No | No |
| Chassis Type | Chassis with Cabin | Chassis with Cabin |
| Body Option | Deck Body | Deck Body |
| Cabin Type | Day Cabin | Day Cabin |
| Tiltable Cabin | No | No |
| Number of Tyre | 3 | 3 |
| Rear Tyre | 4.50 x 10-8 PR | 4.50-10, 8 PR |
| Front Tyre | 4.50 x 10-8 PR | 4.50-10, 8 PR |
| Chassis | Yes | Yes |
| Battery(Volts) | 12 V | 12V |
| Fog Lights | No | No |
| Loading Platform Area(Sq.ft) | 30.25 |

Price on Request*
Ex-showroom Price