

2005/3 Seater
₹2.88 Lakh
Ex-showroom price

Duo/2165
₹2.59 - ₹2.85 Lakh
Ex-showroom price
Instead of counting features, we compare which ones each vehicle actually includes.
| Max Power | 7 kW | 7 kW |
| Fuel Type | Diesel | CNG |
| Gradeability (%) | 10.5 % | 10.2 % |
| Max Speed (km/h) | 54 | 53 |
| Turning Radius (mm) | 7600 | |
| Battery Capacity | 50 Ah | |
| Product Type | L3M (Low Speed Passenger Carrier) | L3N (Low Speed Goods Carrier) |
| Carrier Type | Passenger Carrier | Goods Carrier |
| Fuel Tank (Litres) | 10.5 Ltr | |
| Engine | Greaves Cotton, Single Cylender, Water Cooled Engine | Single Cylinder Direct Injection DI,Air cooled |
| Emission Norms | BS-VI | BS-VI |
| Max Torque | 23.5 Nm | 23 Nm |
| Engine Cylinders | 1 | 1 |
| Mileage | 28.9 kmpl | 38.1 kmpl |
| Engine Displacement (cm3) | 597 | 395 |
| AC & DC (if available) | No |
| Overall Length (mm) | 3025 | 3395 |
| Overall Width (mm) | 1480 | 1510 |
| Overall Height (mm) | 1930 | 1740 |
| Ground Clearance (mm) | 175 | 175 |
| Wheelbase (mm) | 2005 | 2195 |
| Axle Configuration | 3x3 | |
| Loading Width {mm} | 1395 | |
| Loading Length {mm} | 1830 | |
| Loading Height {mm} | 270 |
| Transmission | Manual | Manual |
| Kerb Weight (Kgs) | 515 | 559 |
| Power Steering | No | No |
| GVW / GCW (Kgs) | 835 kg | 995 kg |
| Gear Box | 5 Forward + 1 Reverse | 5 Forward + 1 Reverse |
| Clutch | Multi plate weight clutch | Multi plate wet clutch paper type |
| Payload (Kgs) | 436 Kgs |
| Steering | Handle bar type | Handle bar type |
| A/C | No | No |
| Cruise Control | No | No |
| Navigation System | No | No |
| Telematics | No | No |
| Tiltable Steering | No | No |
| Arm-rest | No | No |
| Seat Type | Standard | Standard |
| Driver Information Display | Yes | Yes |
| Adjustable Driver Seat | No | Yes |
| Seating Capacity | D+3 Passenger | Driver Only |
| Seat Belts | No | Yes |
| Hill Hold | No | No |
| Tubeless Tyres | No | No |
| Brakes | Drum Brakes | Drum Brake Hydraulic acuate interior expansion shoe type |
| Front Suspension | Coil Spring and telescopic hydraulic | Coil spring, Telescopic Hydraulic shock Absorber |
| Rear Suspension | Rubber spring, telescopic hyraulic shock absorber | Rubber Spring, Telescopic Hydraulic Shok Absorber |
| Parking Brakes | Yes | Yes |
| ABS | No | No |
| Front Axle | Rigid front axle |
| Chassis Type | Chassis with Cabin | Chassis with Cabin |
| Body Option | Fuliy Bulit | Deck Body |
| Cabin Type | Day Cabin | Day Cabin |
| Tiltable Cabin | No | No |
| Number of Tyre | 3 | 3 |
| Rear Tyre | 4.50 X 10 - 8 PR | 4.50 x 10-8 PR |
| Front Tyre | 4.50 X 10 - 8 PR | 4.50 x 10-8 PR |
| Chassis | Yes | Yes |
| Battery(Volts) | 12 V | |
| Fog Lights | No | No |

Price on Request*
Ex-showroom Price