

2125/CNG
₹3.01 - ₹3.22 Lakh
Ex-showroom price

2100/Diesel
₹2.45 - ₹2.55 Lakh
Ex-showroom price
Instead of counting features, we compare which ones each vehicle actually includes.
| Max Power | 7.45 kW | 9.4 hp |
| Fuel Type | CNG | Diesel |
| Gradeability (%) | 18 % | 22.2 % |
| Max Speed (km/h) | 50 | 60 |
| Turning Radius (mm) | 7600 | 3800 |
| Battery Capacity | 32 Ah | 35 Ah |
| Product Type | L3N (Low Speed Goods Carrier) | L3N (Low Speed Goods Carrier) |
| Carrier Type | Goods Carrier | Goods Carrier |
| Engine Displacement (cc) | 236.2 cc | 599 cc |
| Fuel Tank (Litres) | 40 Ltr | 10.5 Ltr |
| Engine | 4 Stroke Spark Igntion Forced air cooled DTSi | Single Cylinder water Cooled |
| Emission Norms | BS-VI | BS-VI |
| Max Torque | 16.5 Nm | 23.5 Nm |
| Engine Cylinders | 1 | 1 |
| Mileage City | 28-30 | 22-25 |
| Mileage Highway | 30-33 | 25-28 |
| Mileage | 35 kmpl | 22 kmpl |
| Overall Length (mm) | 3220 | 3145 |
| Overall Width (mm) | 1494 | 1490 |
| Overall Height (mm) | 1818 | 1770 |
| Ground Clearance (mm) | 195 | 245 |
| Wheelbase (mm) | 2274 | 2100 |
| Axle Configuration | 3x3 | 3x3 |
| Loading Width {mm} | 1425 | 1400 |
| Loading Length {mm} | 1840 | 1660 |
| Loading Height {mm} | 275 | 285 |
| Transmission | Manual | Constant mesh |
| Kerb Weight (Kgs) | 563 | 479 |
| Power Steering | No | No |
| GVW / GCW (Kgs) | 1250 kg | 975 kg |
| Gear Box | 4 Forward + 1 Reverse | 5 Forward + 1 Reverse |
| Clutch | Wet, Multiplate | Multi Disc Wet Type |
| Payload (Kgs) | 619 Kgs | 496 Kgs |
| Steering | Handle bar type | Handle bar type |
| A/C | No | No |
| Cruise Control | No | No |
| Navigation System | No | No |
| Telematics | No | No |
| Tiltable Steering | No | No |
| Arm-rest | No | No |
| Seat Type | Standard | Standard |
| Driver Information Display | Yes | Yes |
| Adjustable Driver Seat | No | No |
| Seating Capacity | Driver Only | Driver Only |
| Seat Belts | No | No |
| Hill Hold | No | No |
| Tubeless Tyres | Yes | No |
| Brakes | Hydraulic Drum Brakes | Drum Brake |
| Front Suspension | Helical compression coil spring with telescopic shock absor | Hydraulic Telescopic Shock Absorber with Helical Compression Spring with Damper |
| Rear Suspension | Leaf Spring | Rubber Spring with damper |
| Parking Brakes | Yes | Yes |
| ABS | Yes | No |
| Front Axle | Rigid front axle |
| Chassis Type | Chassis with Cabin | Chassis with Cabin |
| Body Option | Deck Body | Deck Body |
| Cabin Type | Day Cabin | Day Cabin |
| Tiltable Cabin | No | No |
| Number of Tyre | 3 | 3 |
| Rear Tyre | 4.50x10 | 4.50-10, 8 PR |
| Front Tyre | 4.50x10 | 4.50-10, 8 PR |
| Chassis | Yes | Yes |
| Battery(Volts) | 12V | 12V |
| Fog Lights | No | No |
| Loading Platform Area(Sq.ft) | 30.25 |

Price on Request*
Ex-showroom Price