

2300/CNG
₹2.77 Lakh
Ex-showroom price

2125/CNG
₹3.01 - ₹3.22 Lakh
Ex-showroom price
Instead of counting features, we compare which ones each vehicle actually includes.
| Max Power | 9.38 hp | 7.45 kW |
| Fuel Type | CNG | CNG |
| Gradeability (%) | 15 % | 18 % |
| Max Speed (km/h) | 25 | 50 |
| Turning Radius (mm) | 4800 | 7600 |
| Battery Capacity | 55Ah | 32 Ah |
| Product Type | L3N (Low Speed Goods Carrier) | L3N (Low Speed Goods Carrier) |
| Carrier Type | Goods Carrier | Goods Carrier |
| Engine Displacement (cc) | 395 cc | 236.2 cc |
| Fuel Tank (Litres) | 40 Ltr | 40 Ltr |
| Engine | 4 Stroke, Single Cylinder, Water Cooled | 4 Stroke Spark Igntion Forced air cooled DTSi |
| Emission Norms | BS-VI | BS-VI |
| Max Torque | 23 Nm | 16.5 Nm |
| Engine Cylinders | 1 | 1 |
| Type of Motor | BLDC Motor | |
| Mileage City | 25-30 | 28-30 |
| Mileage Highway | 30-35 | 30-33 |
| Mileage | 26.43 kmpl | 35 kmpl |
| Overall Length (mm) | 3460 | 3220 |
| Overall Width (mm) | 1480 | 1494 |
| Overall Height (mm) | 1810 | 1818 |
| Ground Clearance (mm) | 180 | 195 |
| Wheelbase (mm) | 2300 | 2274 |
| Axle Configuration | 3x3 | |
| Loading Width {mm} | 1425 | |
| Loading Length {mm} | 1840 | |
| Loading Height {mm} | 275 |
| Transmission | Constant mesh | Manual |
| Kerb Weight (Kgs) | 566 | 563 |
| Power Steering | No | No |
| GVW / GCW (Kgs) | 1066 kg | 1250 kg |
| Gear Box | 5 Forward + 1 Reverse | 4 Forward + 1 Reverse |
| Clutch | Multi Plate Wet Type | Wet, Multiplate |
| Payload (Kgs) | 500 Kgs | 619 Kgs |
| Steering | Handle bar type | Handle bar type |
| A/C | No | No |
| Cruise Control | No | No |
| Navigation System | No | No |
| Telematics | No | No |
| Tiltable Steering | No | No |
| Arm-rest | No | No |
| Seat Type | Standard | Standard |
| Driver Information Display | Yes | Yes |
| Adjustable Driver Seat | No | No |
| Seating Capacity | Driver Only | Driver Only |
| Seat Belts | Yes | No |
| Hill Hold | No | No |
| Tubeless Tyres | No | Yes |
| Brakes | Hydraulic, Front & Rear combined with TMC | Hydraulic Drum Brakes |
| Front Suspension | Helical Compression Spring and Damper | Helical compression coil spring with telescopic shock absor |
| Rear Suspension | Leaf Spring and Damper | Leaf Spring |
| Parking Brakes | Yes | Yes |
| ABS | No | Yes |
| Front Axle | Rigid front axle |
| Chassis Type | Chassis with Cabin | Chassis with Cabin |
| Body Option | Box body | Deck Body |
| Cabin Type | Day Cabin | Day Cabin |
| Tiltable Cabin | No | No |
| Number of Tyre | 3 | 3 |
| Rear Tyre | 4.5 x 10 | 4.50x10 |
| Front Tyre | 4.5 - 10 | 4.50x10 |
| Chassis | Yes | Yes |
| Battery(Volts) | 12V | 12V |
| Fog Lights | No | No |

Price on Request*
Ex-showroom Price