

2110/Cargo
₹2.5 - ₹2.85 Lakh
Ex-showroom price

2100/Diesel
₹2.45 - ₹2.55 Lakh
Ex-showroom price
Instead of counting features, we compare which ones each vehicle actually includes.
| Max Power | 9.38 hp | 9.4 hp |
| Fuel Type | Diesel | Diesel |
| Gradeability (%) | 22.2 % | |
| Max Speed (km/h) | 50 | 60 |
| Turning Radius (mm) | 2500 | 3800 |
| Battery Capacity | 50 Ah | 35 Ah |
| Product Type | L3N (Low Speed Goods Carrier) | L3N (Low Speed Goods Carrier) |
| Carrier Type | Goods Carrier | Goods Carrier |
| Engine Displacement (cc) | 435 cc | 599 cc |
| Fuel Tank (Litres) | 7 Ltr | 10.5 Ltr |
| Engine | Four Stroke Single Cylinder Water Cooled | Single Cylinder water Cooled |
| Emission Norms | BS-VI | BS-VI |
| Max Torque | 23.5 Nm | 23.5 Nm |
| Engine Cylinders | 1 | 1 |
| Type of Motor | BLDC Motor | |
| Mileage City | 34-36 | 22-25 |
| Mileage Highway | 36-38 | 25-28 |
| Mileage | 36 kmpl | 22 kmpl |
| Overall Length (mm) | 3328 | 3145 |
| Overall Width (mm) | 1550 | 1490 |
| Overall Height (mm) | 1830 | 1770 |
| Ground Clearance (mm) | 130 | 245 |
| Wheelbase (mm) | 2110 | 2100 |
| Axle Configuration | 3x3 | 3x3 |
| Loading Width {mm} | 1400 | |
| Loading Length {mm} | 1660 | |
| Loading Height {mm} | 285 |
| Transmission | Manual | Constant mesh |
| Kerb Weight (Kgs) | 480 | 479 |
| Power Steering | No | No |
| GVW / GCW (Kgs) | 1020 kg | 975 kg |
| Gear Box | 4 Forward + 1 Reverse | 5 Forward + 1 Reverse |
| Clutch | Wet Multiplate Clutch | Multi Disc Wet Type |
| Payload (Kgs) | 540 Kgs | 496 Kgs |
| Steering | Handle bar type | Handle bar type |
| A/C | No | No |
| Cruise Control | No | No |
| Navigation System | No | No |
| Telematics | No | No |
| Tiltable Steering | No | No |
| Arm-rest | No | No |
| Seat Type | Standard | Standard |
| Driver Information Display | Yes | Yes |
| Adjustable Driver Seat | No | No |
| Seating Capacity | Driver Only | Driver Only |
| Seat Belts | No | No |
| Hill Hold | No | No |
| Tubeless Tyres | No | No |
| Brakes | Drum Brake | Drum Brake |
| Front Suspension | Leading Link Type with Coil Spring & Shock Absorber | Hydraulic Telescopic Shock Absorber with Helical Compression Spring with Damper |
| Rear Suspension | Two sets of Longitudinal Leaf Springs, Assisted By Two Telescopic Shock Absorbers | Rubber Spring with damper |
| Parking Brakes | Yes | Yes |
| ABS | No | No |
| Front Axle | Rigid Axle |
| Chassis Type | Chassis with Cabin | Chassis with Cabin |
| Body Option | Deck Body | Deck Body |
| Cabin Type | Day Cabin | Day Cabin |
| Tiltable Cabin | No | No |
| Number of Tyre | 3 | 3 |
| Rear Tyre | 4.5 X 10-8 PR | 4.50-10, 8 PR |
| Front Tyre | 4.5 X 10-8 PR | 4.50-10, 8 PR |
| Chassis | Yes | Yes |
| Battery(Volts) | 12 V | 12V |
| Fog Lights | No | No |
| Loading Platform Area(Sq.ft) | 30.25 |

₹3.32 Lakh*
Ex-showroom Price