

2110/Cargo
₹2.5 - ₹2.85 Lakh
Ex-showroom price

2125/CNG
₹3.01 - ₹3.22 Lakh
Ex-showroom price
Instead of counting features, we compare which ones each vehicle actually includes.
| Max Power | 9.38 hp | 7.45 kW |
| Fuel Type | Diesel | CNG |
| Gradeability (%) | 18 % | |
| Max Speed (km/h) | 50 | 50 |
| Turning Radius (mm) | 2500 | 7600 |
| Battery Capacity | 50 Ah | 32 Ah |
| Product Type | L3N (Low Speed Goods Carrier) | L3N (Low Speed Goods Carrier) |
| Carrier Type | Goods Carrier | Goods Carrier |
| Engine Displacement (cc) | 435 cc | 236.2 cc |
| Fuel Tank (Litres) | 7 Ltr | 40 Ltr |
| Engine | Four Stroke Single Cylinder Water Cooled | 4 Stroke Spark Igntion Forced air cooled DTSi |
| Emission Norms | BS-VI | BS-VI |
| Max Torque | 23.5 Nm | 16.5 Nm |
| Engine Cylinders | 1 | 1 |
| Type of Motor | BLDC Motor | |
| Mileage City | 34-36 | 28-30 |
| Mileage Highway | 36-38 | 30-33 |
| Mileage | 36 kmpl | 35 kmpl |
| Overall Length (mm) | 3328 | 3220 |
| Overall Width (mm) | 1550 | 1494 |
| Overall Height (mm) | 1830 | 1818 |
| Ground Clearance (mm) | 130 | 195 |
| Wheelbase (mm) | 2110 | 2274 |
| Axle Configuration | 3x3 | 3x3 |
| Loading Width {mm} | 1425 | |
| Loading Length {mm} | 1840 | |
| Loading Height {mm} | 275 |
| Transmission | Manual | Manual |
| Kerb Weight (Kgs) | 480 | 563 |
| Power Steering | No | No |
| GVW / GCW (Kgs) | 1020 kg | 1250 kg |
| Gear Box | 4 Forward + 1 Reverse | 4 Forward + 1 Reverse |
| Clutch | Wet Multiplate Clutch | Wet, Multiplate |
| Payload (Kgs) | 540 Kgs | 619 Kgs |
| Steering | Handle bar type | Handle bar type |
| A/C | No | No |
| Cruise Control | No | No |
| Navigation System | No | No |
| Telematics | No | No |
| Tiltable Steering | No | No |
| Arm-rest | No | No |
| Seat Type | Standard | Standard |
| Driver Information Display | Yes | Yes |
| Adjustable Driver Seat | No | No |
| Seating Capacity | Driver Only | Driver Only |
| Seat Belts | No | No |
| Hill Hold | No | No |
| Tubeless Tyres | No | Yes |
| Brakes | Drum Brake | Hydraulic Drum Brakes |
| Front Suspension | Leading Link Type with Coil Spring & Shock Absorber | Helical compression coil spring with telescopic shock absor |
| Rear Suspension | Two sets of Longitudinal Leaf Springs, Assisted By Two Telescopic Shock Absorbers | Leaf Spring |
| Parking Brakes | Yes | Yes |
| ABS | No | Yes |
| Front Axle | Rigid Axle | Rigid front axle |
| Chassis Type | Chassis with Cabin | Chassis with Cabin |
| Body Option | Deck Body | Deck Body |
| Cabin Type | Day Cabin | Day Cabin |
| Tiltable Cabin | No | No |
| Number of Tyre | 3 | 3 |
| Rear Tyre | 4.5 X 10-8 PR | 4.50x10 |
| Front Tyre | 4.5 X 10-8 PR | 4.50x10 |
| Chassis | Yes | Yes |
| Battery(Volts) | 12 V | 12V |
| Fog Lights | No | No |

₹3.32 Lakh*
Ex-showroom Price

Price on Request*
Ex-showroom Price