

2105/Diesel
₹2.66 Lakh
Ex-showroom price

Duo/2165
₹2.59 - ₹2.85 Lakh
Ex-showroom price
Instead of counting features, we compare which ones each vehicle actually includes.
| Max Power | 9.5 hp | 7 kW |
| Fuel Type | Diesel | CNG |
| Gradeability (%) | 23 % | 10.2 % |
| Max Speed (km/h) | 25 | 53 |
| Turning Radius (mm) | 2500 | 7600 |
| Battery Capacity | 100 Ah | 50 Ah |
| Product Type | L3N (Low Speed Goods Carrier) | L3N (Low Speed Goods Carrier) |
| Carrier Type | Goods Carrier | Goods Carrier |
| Engine Displacement (cc) | 598 cc | |
| Fuel Tank (Litres) | 10.5 Ltr | |
| Engine | Four Stroke Water Cooled | Single Cylinder Direct Injection DI,Air cooled |
| Emission Norms | BS-VI | BS-VI |
| Max Torque | 23.6 Nm | 23 Nm |
| Engine Cylinders | 1 | 1 |
| Mileage City | 25-30 | |
| Mileage Highway | 30-35 | |
| Mileage | 30.4 kmpl | 38.1 kmpl |
| Engine Displacement (cm3) | 395 |
| Overall Length (mm) | 3260 | 3395 |
| Overall Width (mm) | 1510 | 1510 |
| Overall Height (mm) | 1700 | 1740 |
| Ground Clearance (mm) | 240 | 175 |
| Wheelbase (mm) | 2105 | 2195 |
| Axle Configuration | 3x3 | 3x3 |
| Loading Width {mm} | 1510 | 1395 |
| Loading Length {mm} | 1880 | 1830 |
| Loading Height {mm} | 300 | 270 |
| Transmission | Manual | Manual |
| Kerb Weight (Kgs) | 506 | 559 |
| Power Steering | No | No |
| GVW / GCW (Kgs) | 995 kg | 995 kg |
| Gear Box | 4 Forward + 1 Reverse | 5 Forward + 1 Reverse |
| Clutch | Wet Multiplate Type | Multi plate wet clutch paper type |
| Payload (Kgs) | 489 Kgs | 436 Kgs |
| Steering | Handle bar type | Handle bar type |
| A/C | No | No |
| Cruise Control | No | No |
| Navigation System | No | No |
| Telematics | No | No |
| Tiltable Steering | No | No |
| Arm-rest | No | No |
| Seat Type | Standard | Standard |
| Driver Information Display | Yes | Yes |
| Adjustable Driver Seat | No | Yes |
| Seating Capacity | Driver Only | Driver Only |
| Seat Belts | No | Yes |
| Hill Hold | No | No |
| Tubeless Tyres | No | No |
| Brakes | Hydraulic Drum Brakes | Drum Brake Hydraulic acuate interior expansion shoe type |
| Front Suspension | Helical compression spring & shock absorber | Coil spring, Telescopic Hydraulic shock Absorber |
| Rear Suspension | Rubber spring & shock absorber | Rubber Spring, Telescopic Hydraulic Shok Absorber |
| Parking Brakes | Yes | Yes |
| ABS | No | No |
| Rear Axle | Live rear axle |
| Chassis Type | Monocoque Chassis | Chassis with Cabin |
| Body Option | Deck Body | Deck Body |
| Cabin Type | Day Cabin | Day Cabin |
| Tiltable Cabin | No | No |
| Number of Tyre | 3 | 3 |
| Rear Tyre | 4.5-10-8 PR | 4.50 x 10-8 PR |
| Front Tyre | 4.5-10-8 PR | 4.50 x 10-8 PR |
| Chassis | Yes | Yes |
| Battery(Volts) | 12 V | 12 V |
| Fog Lights | No | No |

Price on Request*
Ex-showroom Price

Price on Request*
Ex-showroom Price