

2105/Diesel
₹2.66 Lakh
Ex-showroom price

2660/Electric
Price on Request
Ex-showroom price
Instead of counting features, we compare which ones each vehicle actually includes.
| Max Power | 9.5 hp | 9.44 kW |
| Fuel Type | Diesel | Electric |
| Gradeability (%) | 23 % | 12 % |
| Max Speed (km/h) | 25 | 58 |
| Turning Radius (mm) | 2500 | |
| Range | 168 | |
| Battery Capacity | 100 Ah | 10.75 kWh |
| Product Type | L3N (Low Speed Goods Carrier) | L5N (High Speed Goods Carrier) |
| Carrier Type | Goods Carrier | Goods Carrier |
| Engine Displacement (cc) | 598 cc | |
| Fuel Tank (Litres) | 10.5 Ltr | |
| Engine | Four Stroke Water Cooled | |
| Emission Norms | BS-VI | |
| Max Torque | 23.6 Nm | 66 Nm |
| Engine Cylinders | 1 | |
| Mileage City | 25-30 | |
| Mileage Highway | 30-35 | |
| Mileage | 30.4 kmpl |
| Charging Time | 5 hours |
| Overall Length (mm) | 3260 | 3810 |
| Overall Width (mm) | 1510 | 1450 |
| Overall Height (mm) | 1700 | 2270 |
| Ground Clearance (mm) | 240 | 155 |
| Wheelbase (mm) | 2105 | 2660 |
| Axle Configuration | 3x3 | |
| Loading Width {mm} | 1510 | 1450 |
| Loading Length {mm} | 1880 | 2050 |
| Loading Height {mm} | 300 | 1570 |
| Size (Cu. M) | 170 |
| Transmission | Manual | Direct Drive |
| Kerb Weight (Kgs) | 506 | 665 |
| Power Steering | No | No |
| GVW / GCW (Kgs) | 995 kg | 1280 kg |
| Gear Box | 4 Forward + 1 Reverse | 1 Forward + 1 Reverse |
| Clutch | Wet Multiplate Type | |
| Payload (Kgs) | 489 Kgs | 550 Kgs |
| Steering | Handle bar type | Handel Bar Type |
| A/C | No | No |
| Cruise Control | No | No |
| Navigation System | No | No |
| Telematics | No | No |
| Tiltable Steering | No | No |
| Arm-rest | No | No |
| Seat Type | Standard | Standard |
| Driver Information Display | Yes | Yes |
| Adjustable Driver Seat | No | No |
| Seating Capacity | Driver Only | Driver Only |
| Seat Belts | No | No |
| Hill Hold | No | No |
| Tubeless Tyres | No |
| Brakes | Hydraulic Drum Brakes | Disc & Drum Brakes |
| Front Suspension | Helical compression spring & shock absorber | Fork Dampeners & Spring and Dampers Suspension |
| Rear Suspension | Rubber spring & shock absorber | Fork Dampeners & Spring and Dampers Suspension |
| Parking Brakes | Yes | |
| ABS | No | |
| Rear Axle | Live rear axle |
| Chassis Type | Monocoque Chassis | Chassis with Cabin |
| Body Option | Deck Body | Box body |
| Cabin Type | Day Cabin | Day Cabin |
| Tiltable Cabin | No |
| Number of Tyre | 3 | 3 |
| Rear Tyre | 4.5-10-8 PR | 13-inch |
| Front Tyre | 4.5-10-8 PR | 13-inch |
| Chassis | Yes | Yes |
| Battery(Volts) | 12 V | 12 V |
| Fog Lights | No |

Price on Request*
Ex-showroom Price