

2105/Diesel
₹2.66 Lakh
Ex-showroom price

2300/CNG
₹2.77 Lakh
Ex-showroom price
Instead of counting features, we compare which ones each vehicle actually includes.
| Max Power | 9.5 hp | 9.38 hp |
| Fuel Type | Diesel | CNG |
| Gradeability (%) | 23 % | 15 % |
| Max Speed (km/h) | 25 | 25 |
| Turning Radius (mm) | 2500 | 4800 |
| Battery Capacity | 100 Ah | 55Ah |
| Product Type | L3N (Low Speed Goods Carrier) | L3N (Low Speed Goods Carrier) |
| Carrier Type | Goods Carrier | Goods Carrier |
| Engine Displacement (cc) | 598 cc | 395 cc |
| Fuel Tank (Litres) | 10.5 Ltr | 40 Ltr |
| Engine | Four Stroke Water Cooled | 4 Stroke, Single Cylinder, Water Cooled |
| Emission Norms | BS-VI | BS-VI |
| Max Torque | 23.6 Nm | 23 Nm |
| Engine Cylinders | 1 | 1 |
| Type of Motor | BLDC Motor | |
| Mileage City | 25-30 | 25-30 |
| Mileage Highway | 30-35 | 30-35 |
| Mileage | 30.4 kmpl | 26.43 kmpl |
| Overall Length (mm) | 3260 | 3460 |
| Overall Width (mm) | 1510 | 1480 |
| Overall Height (mm) | 1700 | 1810 |
| Ground Clearance (mm) | 240 | 180 |
| Wheelbase (mm) | 2105 | 2300 |
| Axle Configuration | 3x3 | |
| Loading Width {mm} | 1510 | |
| Loading Length {mm} | 1880 | |
| Loading Height {mm} | 300 |
| Transmission | Manual | Constant mesh |
| Kerb Weight (Kgs) | 506 | 566 |
| Power Steering | No | No |
| GVW / GCW (Kgs) | 995 kg | 1066 kg |
| Gear Box | 4 Forward + 1 Reverse | 5 Forward + 1 Reverse |
| Clutch | Wet Multiplate Type | Multi Plate Wet Type |
| Payload (Kgs) | 489 Kgs | 500 Kgs |
| Steering | Handle bar type | Handle bar type |
| A/C | No | No |
| Cruise Control | No | No |
| Navigation System | No | No |
| Telematics | No | No |
| Tiltable Steering | No | No |
| Arm-rest | No | No |
| Seat Type | Standard | Standard |
| Driver Information Display | Yes | Yes |
| Adjustable Driver Seat | No | No |
| Seating Capacity | Driver Only | Driver Only |
| Seat Belts | No | Yes |
| Hill Hold | No | No |
| Tubeless Tyres | No | No |
| Brakes | Hydraulic Drum Brakes | Hydraulic, Front & Rear combined with TMC |
| Front Suspension | Helical compression spring & shock absorber | Helical Compression Spring and Damper |
| Rear Suspension | Rubber spring & shock absorber | Leaf Spring and Damper |
| Parking Brakes | Yes | Yes |
| ABS | No | No |
| Rear Axle | Live rear axle |
| Chassis Type | Monocoque Chassis | Chassis with Cabin |
| Body Option | Deck Body | Box body |
| Cabin Type | Day Cabin | Day Cabin |
| Tiltable Cabin | No | No |
| Number of Tyre | 3 | 3 |
| Rear Tyre | 4.5-10-8 PR | 4.5 x 10 |
| Front Tyre | 4.5-10-8 PR | 4.5 - 10 |
| Chassis | Yes | Yes |
| Battery(Volts) | 12 V | 12V |
| Fog Lights | No | No |

Price on Request*
Ex-showroom Price